More

Shropshire and Herefordshire Union of Golf Clubs

Combined Foursomes 2018

Saturday 28th April 2018
Ludlow, Tees - White, White, White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

This is a 72 hole competition combining the scores from the Clee Salver and the Brian Lewis

Combined Foursomes 2018

Saturday 28th April 2018 - Saturday 8th September 2018
White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Scott Harris & Michael PHILLIPS 70.5 63.5 79.0 69.0 281
2nd = Andy Dixon & Sean McCarthy 71.5 71.5 72.5 72.5 286
2nd = Ben Green & George Wall 67.5 73.5 70.0 76.0 286
4th  Jonathon Houlston & Gary Turner 66.5 74.5 73.0 74.0 287
5th = Nicholas Evans & Andrew Plant 70.0 75.0 73.0 72.0 290
5th = Thomas Kerr & Barry Ruddick 72.5 72.5 72.0 74.0 290
7th  Thomas Alford & James Showell 75.0 70.0 75.0 71.0 291
8th  Martyn Travis & Jake Wootton 73.0 73.0 73.5 74.5 293
9th  Christopher Millward & Jon Trehearne 76.5 74.5 68.0 78.0 296
10th  Timothy Corfield & Jamie Hancock 76.0 80.0 66.0 76.0 298
11th  Dominic Bagnall & Jon Williams 74.0 79.0 75.5 71.5 299
12th  Royston Parkes & Martin Sankey 79.5 73.5 76.0 72.0 300
13th  Glyn Hughes & John Kelly 78.0 79.0 66.0 80.0 303
14th  Simon Hendrie & Simon Walker 79.0 78.0 75.5 77.5 309
15th  Nick Baker & Alistair McCormick 78.0 76.0 71.0 NR 225
16th  Kris Jones & Edward Morley 74.0 76.0 WD WD 150

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.