More

Shropshire and Herefordshire Union of Golf Clubs

JEFFREY CLEE SALVER 2019

Saturday 27th April 2019, White Tees, Ludlow

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Kris Jones & Edward Morley 85 77 162
2nd  Andrew Ferriday & Dave fISH 83 80 163
3rd  Andrew Greenhalgh & George Watton 83 81 164
4th  Cam Probert & Morgan Radziejowski 81 85 166
5th = Thomas Kerr & Barry Ruddick 87 80 167
5th = Darren Humphries & Ross Magill 80 87 167
7th  Tom Hancock & Jake Wootton 89 79 168
8th = Andy Dixon & Sean McCarthy 86 83 169
8th = Elliott Buck & Gregg I Morgan 82 87 169
10th = Chris Bufton & Jonathon Houlston 90 80 170
10th = Ben Green & George Wall 88 82 170
10th = Brad Dunning & Nicholas Evans 86 84 170
10th = George Hughes & I Logsdail 86 84 170
14th = Paul McGarry & Richard Pearson 90 82 172
14th = Rob Fish & Neill Smith 89 83 172
14th = Ryan Forrest & Phillip Taylor 86 86 172
17th = Graham Lewis & Donald Mackellar 90 84 174
17th = Dominic Bagnall & Jon Williams 88 86 174
17th = Daniel Haycocks & David Richards 88 86 174
17th = Ross Booton & George Ling 85 89 174
21st = Jamie MEE & Ryan PAINTER 97 78 175
21st = Alex Allen & Will Skinner 91 84 175
21st = William Lloyd & Ady Marshall 88 87 175
21st = Andy Cleaton & Michael PHILLIPS 84 91 175
25th = Dale Northwood & Liam Rodgers 91 85 176
25th = Matthew Graystone & Iain Mills 88 88 176
27th  Christopher Millward & Jon Trehearne 91 86 177
28th = Gavin Chandler & Tim Harvey 88 90 178
28th = Ben Hampson & Joe Wildblood 86 92 178
28th = Thomas Mansell & Euan Muttitt-Jones 86 92 178
31st  Mike Hughes & John Newsome 93 86 179
32nd = Josh Gresty & Thomas Welch 90 90 180
32nd = David Kearsley & Brett Murray 88 92 180
32nd = Josh Davies & Sean Gregory 87 93 180
35th  Jack Helme & Will Norton 97 85 182
36th  Alan Meyrick & Richard Rodgers 93 91 184
37th  Nathan Herdsfield & Liam Magill 92 93 185
38th  Ross Baker & Ryan Hotchkiss 90 96 186
39th = John Bennett & Jonathan Webb 96 91 187
39th = C A Hadley & Simon Hendrie 95 92 187
39th = Tom Brown & Adam Huxley 95 92 187
42nd = Matt Lunn & Alex Shimmin 98 91 189
42nd = Royston Parkes & Martin Sankey 95 94 189
44th = Robert K Griffiths & Andy Smart 98 92 190
44th = Stephen Fitzpatrick & Alex Grainger 95 95 190
46th  John Maddox & Christopher watson 101 97 198
47th  Stuart Butler & Christopher Oakes 100 102 202
48th  Wayne Clifford Gardner & Nigel Griffiths 90 NR 90
49th  Steven Hodgson & Jamie Lawrence 92 NR 92
50th  Darren Pountney & Nigel Saville 93 NR 93
51st  Bryn Fellows & Alex Poultney 94 NR 94
52nd  Andrew Plant & Martyn Travis 96 NR 96
   Mark Corfield & Gary Plant NR NR  
   Thomas Alford & James Showell NR NR  


Created by intelligentgolf version 10.1.2.