Denni Coleman Llanymynech Golf Club (7) (95% allowance): Quad League Final individual at Telford GC Sunday 27th July 2025 | Telford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 416 | 127 | 322 | 333 | 457 | 144 | 307 | 344 | 2777 | 329 | 103 | 326 | 410 | 369 | 288 | 136 | 502 | 323 | 2786 | 5563 | ||
SI | 12 | 14 | 17 | 5 | 9 | 4 | 16 | 7 | 1 | OUT | 10 | 18 | 11 | 13 | 2 | 8 | 15 | 3 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 6 | 3 | 5 | 5 | 8 | 3 | 4 | 6 | 45 | 5 | 3 | NR | 4 | 5 | 4 | 3 | 6 | 4 | 34 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 13 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 17 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 23 Points |
19th place (Ben Watkiss) 21st place (Annabel Birch)
Back to Quad League Final individual at Telford GC pages.