Ben Watkiss Shrewsbury (11) (95% allowance): Quad League Final individual at Telford GC Sunday 27th July 2025 | Telford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 388 | 482 | 160 | 375 | 361 | 523 | 173 | 373 | 418 | 3253 | 386 | 156 | 391 | 506 | 413 | 299 | 181 | 517 | 352 | 3201 | 6454 | ||
SI | 7 | 13 | 17 | 9 | 11 | 3 | 15 | 5 | 1 | OUT | 12 | 18 | 6 | 16 | 2 | 14 | 10 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 5 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 39 | 5 | 4 | 5 | 5 | 5 | 5 | NR | 7 | NR | 36 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 21 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 20 Points |
18th place (Wren Humphries) 20th place (Denni Coleman)
Back to Quad League Final individual at Telford GC pages.