(95% handicap allowance)
Results | Nett | |
1st | William Kay(11) Bridgnorth Golf Club | 69 |
2nd | Jamie Kirkham(10) Mile End | 71 |
3rd | Robin Williams(6) Ludlow | 75 |
4th | Alan Smith(16) Lilleshall Hall | 75 |
5th | Jonathan HEATH(1) The Shropshire Golf Centre | 75 |
6th | Malcolm Williams(21) Bridgnorth Golf Club | 76 |
7th | Matthew Brown(6) Llanymynech | 76 |
8th | Frazer Barnes(18) Bridgnorth Golf Club | 77 |
9th | glenn baugh-brown(9) Bridgnorth Golf Club | 77 |
10th | Jack Cannan(5) Herefordshire | 78 |
11th | Daniel Perkins(7) Hawkstone Park | 78 |
12th | Nathan Bailey(18) Ludlow | 79 |
13th | David Lewis(10) Bridgnorth Golf Club | 79 |
14th | Alastair Beasley(8) Hawkstone Park | 79 |
15th | Calum Hughes(14) Llanymynech | 80 |
16th | Christopher Andrews(17) Mile End | 80 |
17th | Mike Walker(16) Bridgnorth Golf Club | 80 |
18th | Dan Taylor(4) Bridgnorth Golf Club | 81 |
19th | Mike Powell(21) Herefordshire | 81 |
20th | Thomas Mooney(12) Llanymynech | 81 |
21st | Gavin Caw(24) Bridgnorth Golf Club | 82 |
22nd | Adam Herbert(8) Herefordshire | 82 |
23rd | adrian roberts(12) Shrewsbury | 82 |
24th | Richard Blackwell(18) Wrekin | 82 |
25th | Martin Dunn(14) Lilleshall Hall | 83 |
26th | Christopher Oakes(5) Bridgnorth Golf Club | 83 |
27th | Craig Hughes(9) Llanymynech | 84 |
28th | Dewi Williams(9) Llanymynech | 84 |
29th | Steven Faulkner(12) Lilleshall Hall | 85 |
30th | Tim Thomas(8) Llanymynech | 85 |
31st | Ben Plant(6) Herefordshire | 85 |
32nd | George Hughes(23) Bridgnorth Golf Club | 85 |
33rd | Barry Holmes(16) Aqualate Golf Centre | 86 |
34th | Keith Whittall(10) Shrewsbury | 86 |
35th | Ryan Galbraith(4) The Shropshire Golf Centre | 86 |
36th | James Martin(21) Bridgnorth Golf Club | 86 |
37th | Anthony Overton(12) Bridgnorth Golf Club | 86 |
38th | Barry Hamer(9) Bridgnorth Golf Club | 86 |
39th | Simon Jenkins(18) Shrewsbury | 87 |
40th | Kenneth MacGillivray(9) Hawkstone Park | 87 |
41st | Thomas Rochelle(12) The Astbury | 87 |
42nd | Haydn COOK(5) The Shropshire Golf Centre | 88 |
43rd | Simon Deakin(19) Kington | 89 |
44th | Rob Simms(21) Shrewsbury | 90 |
45th | Mark G Stephens(10) Halo Golf Club Hereford | 90 |
46th | Jarrod White(10) Meole Brace Golf Club | 90 |
47th | Andrew Morgan(12) Bridgnorth Golf Club | 91 |
48th | Brian Harris(16) Meole Brace Golf Club | 91 |
49th | Andrew Powell(10) Herefordshire | 91 |
50th | Alex Grainger(5) Bridgnorth Golf Club | 92 |
51st | Oliver Reeves(10) Wrekin | 93 |
52nd | Adrian Cole(20) Market Drayton | 93 |
53rd | David Bagenal(13) Wrekin | 94 |
54th | Tony Meadows(21) Meole Brace Golf Club | 99 |
55th | Martin Williams(24) The Shropshire Golf Centre | 109 |
56th | Kevin Davidson(16) Bridgnorth Golf Club | NR |
57th | John Mellor(21) Halo Golf Club Hereford | NR |
58th | Robert Head(14) Leominster | NR |
59th | Darran Cooke(14) Wrekin | NR |
60th | Stuart KITCHING(9) The Shropshire Golf Centre | NR |
Page will refresh results automatically for one hour