Andrew Morgan Bridgnorth Golf Club (12) (95% allowance): SHUGC Handicap Open 2025 (Doug Parry Trophy) Saturday 13th September 2025 | Bridgnorth Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 323 | 166 | 482 | 377 | 382 | 495 | 419 | 162 | 3219 | 493 | 397 | 551 | 494 | 217 | 368 | 170 | 278 | 365 | 3333 | 6552 | ||
SI | 11 | 5 | 13 | 15 | 7 | 1 | 9 | 3 | 17 | OUT | 16 | 6 | 10 | 14 | 2 | 8 | 12 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 37 | 73 | ||
Score | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 52 | 6 | 5 | 8 | 8 | 4 | 6 | 4 | 4 | 6 | 51 | 103 | ||
Result: Nett 91 |
20th place (Jarrod White) 22nd place (Brian Harris)
Back to SHUGC Handicap Open 2025 (Doug Parry Trophy) pages.