Tom Strangward Burghill Valley (4) (95% allowance): SHUGC OPEN 2025 Saturday 20th September 2025 | Herefordshire Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 385 | 361 | 285 | 208 | 408 | 173 | 460 | 434 | 3108 | 266 | 407 | 295 | 166 | 533 | 181 | 472 | 300 | 300 | 2920 | 6028 | ||
SI | 7 | 15 | 13 | 17 | 9 | 3 | 11 | 1 | 5 | OUT | 18 | 8 | 14 | 12 | 4 | 10 | 2 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 70 | ||
Score | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 37 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 41 | 78 | ||
Result: Gross 78 |
19th place (Peter Seal) 21st place (Jack BURNS)
Back to SHUGC OPEN 2025 pages.