| Martin Dunn Lilleshall Hall (15) (95% allowance): CHRONICLE CUP (Individual Handicap Championship) Sunday 27th July 2025 | Oswestry Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 405 | 395 | 479 | 126 | 509 | 405 | 308 | 388 | 167 | 3182 | 388 | 320 | 185 | 434 | 369 | 430 | 336 | 175 | 344 | 2981 | 6163 | ||
| SI | 4 | 10 | 12 | 16 | 8 | 2 | 18 | 6 | 14 | OUT | 5 | 15 | 7 | 3 | 11 | 1 | 13 | 9 | 17 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
| Score | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 42 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 40 | 82 | ||
| Stableford | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 19 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 20 | 39 | ||
| Result: 39 Points | |||||||||||||||||||||||
3rd place (Benjamin Seager) 5th place (Andrew Webb)
Back to CHRONICLE CUP (Individual Handicap Championship) pages.