| Geoff Clibborn Shifnal (23) (95% allowance): CHRONICLE CUP (Individual Handicap Championship) Sunday 27th July 2025 | Oswestry Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 405 | 395 | 479 | 126 | 509 | 405 | 308 | 388 | 167 | 3182 | 388 | 320 | 185 | 434 | 369 | 430 | 336 | 175 | 344 | 2981 | 6163 | ||
| SI | 4 | 10 | 12 | 16 | 8 | 2 | 18 | 6 | 14 | OUT | 5 | 15 | 7 | 3 | 11 | 1 | 13 | 9 | 17 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
| Score | 5 | 6 | 9 | 3 | 6 | 7 | 4 | 5 | 4 | 49 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | 5 | 5 | 46 | 95 | ||
| Stableford | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 17 | 3 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 18 | 35 | ||
| Result: 35 Points | |||||||||||||||||||||||
13th place (Adriano Girolami) 15th place (Stewart Parkes)
Back to CHRONICLE CUP (Individual Handicap Championship) pages.