Dylan Walters Hawkstone Park (17) (95% allowance): U14's Stableford at The Grove GC Sunday 13th April 2025 | Grove Golf Centre-Deer + Badger - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 169 | 342 | 311 | 507 | 186 | 564 | 452 | 115 | 2997 | 250 | 186 | 188 | 108 | 155 | 312 | 180 | 127 | 252 | 1758 | 4755 | ||
SI | 5 | 15 | 7 | 9 | 2 | 13 | 3 | 1 | 16 | OUT | 8 | 14 | 10 | 17 | 6 | 4 | 18 | 11 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 36 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 66 | ||
Score | 5 | 5 | 5 | 4 | 9 | 4 | 7 | 8 | 5 | 52 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 40 | 92 | ||
Stableford | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 16 | 28 | ||
Result: 28 Points |
9th place (George Smith) 11th place (William Morley)
Back to U14's Stableford at The Grove GC pages.