Nevaeh Kirwan Wrekin (36): Junior Handicap Stableford Quad League at The Shropshire GC Monday 27th May 2024 | The Shropshire Golf Centre-Blue/Silver - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 415 | 387 | 397 | 168 | 476 | 420 | 342 | 335 | 148 | 3088 | 370 | 325 | 461 | 371 | 189 | 356 | 141 | 403 | 527 | 3143 | 6231 | ||
SI | 1 | 9 | 3 | 11 | 13 | 5 | 15 | 7 | 17 | OUT | 8 | 16 | 14 | 6 | 10 | 12 | 18 | 2 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 8 | 6 | 6 | 3 | 7 | 6 | 6 | 6 | 4 | 52 | 5 | 4 | 6 | 6 | 4 | 7 | 4 | 6 | 7 | 49 | 101 | ||
Stableford | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 19 | 3 | 4 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 23 | 42 | ||
Result: 42 Points |
Back to Junior Handicap Stableford Quad League at The Shropshire GC pages.