Gangotri Skariah The Shropshire Golf Centre (29): Junior Handicap Stableford Quad League at The Shropshire GC Monday 27th May 2024 | The Shropshire Golf Centre-Blue/Silver - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 311 | 367 | 140 | 452 | 377 | 306 | 300 | 127 | 2760 | 319 | 301 | 388 | 341 | 161 | 337 | 129 | 357 | 464 | 2797 | 5557 | ||
SI | 1 | 11 | 3 | 15 | 7 | 5 | 13 | 9 | 17 | OUT | 6 | 8 | 16 | 10 | 14 | 12 | 18 | 2 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 8 | 6 | 6 | 4 | 5 | 7 | 5 | 6 | 3 | 50 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 7 | NR | 43 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 18 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 16 | 34 | ||
Result: 34 Points |
Back to Junior Handicap Stableford Quad League at The Shropshire GC pages.