David Thrower The Shropshire Golf Centre (13) (17/20 allowance): SHUGC Team Championships Friday 24th May 2024 | Ludlow - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 494 | 356 | 151 | 281 | 320 | 400 | 417 | 475 | 3272 | 412 | 338 | 322 | 151 | 145 | 364 | 422 | 177 | 362 | 2693 | 5965 | ||
SI | 7 | 11 | 3 | 15 | 17 | 13 | 5 | 1 | 9 | OUT | 2 | 12 | 10 | 14 | 18 | 6 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 70 | ||
Score | 6 | 7 | NR | 3 | 5 | 6 | 5 | 5 | 6 | 43 | 5 | 4 | NR | 4 | NR | 5 | NR | 4 | 5 | 27 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 12 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 11 | 23 | ||
Result: 23 Points |
Back to SHUGC Team Championships pages.