Denni Coleman Llanymynech (22): Junior Handicap Stableford Quad League at The Shropshire GC Monday 29th May 2023 | The Shropshire Golf Centre-Blue/Silver - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 311 | 367 | 140 | 452 | 377 | 306 | 300 | 127 | 2760 | 319 | 301 | 388 | 341 | 161 | 337 | 129 | 357 | 464 | 2797 | 5557 | ||
SI | 1 | 11 | 3 | 15 | 7 | 5 | 13 | 9 | 17 | OUT | 6 | 8 | 16 | 10 | 14 | 12 | 18 | 2 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 7 | 5 | NR | 5 | 7 | 4 | 5 | 5 | 4 | 42 | 6 | 5 | 6 | 6 | NR | 5 | NR | 7 | 6 | 41 | NR | ||
Stableford | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 14 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 12 | 26 | ||
Result: 26 Points |
Note: includes +1.0 score balancing amendment
Back to Junior Handicap Stableford Quad League at The Shropshire GC pages.