| Nicholas Jones Meole Brace Golf Club (17): CHRONICLE CUP (Individual Handicap Championship) Saturday 6th August 2016 | Leominster - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 311 | 367 | 437 | 477 | 261 | 196 | 343 | 385 | 385 | 3162 | 470 | 202 | 476 | 384 | 141 | 358 | 370 | 150 | 313 | 2864 | 6026 | ||
| SI | 14 | 8 | 2 | 18 | 16 | 12 | 6 | 4 | 10 | OUT | 1 | 7 | 9 | 3 | 17 | 15 | 5 | 13 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 | ||
| Score | 5 | 5 | 5 | 7 | 6 | 4 | NR | 5 | 5 | 42 | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 45 | NR | ||
| Stableford | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 13 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 16 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
42nd place (D E White) 44th place (Terry Nixon)
Back to CHRONICLE CUP (Individual Handicap Championship) pages.