Hide Completed Rounds
Show Completed Rounds
Page will refresh results automatically for one hour
1st Round More info | Quarter Final More info | Semi-Final To be played on Sun 14th Aug 2022   More info | Final To be played on Mon 15th Aug 2022   More info | Winner |
Bye | ||||
Jonathan Devereux | ||||
Jonathan Devereux | ||||
Craig Simmons 4&3 | ||||
Craig Simmons 2 Holes | ||||
Craig Simmons 6&4 | ||||
Dave Fish | ||||
Craig Simmons | ||||
Bye | ||||
James Showell 2&1 | ||||
James Showell | ||||
James Showell | ||||
Jack Edwards | ||||
George Watton | ||||
George Watton 4&2 | ||||
Tom Kerr | ||||
Bye | ||||
Tom Kerr 4&3 | ||||
Tom Kerr | ||||
Tom Kerr 1 Hole | ||||
Richard Pearson | ||||
Jonathon Houlston | ||||
Jonathon Houlston
1 Hole ![]() | ||||
Tom Kerr 2&1 | ||||
Alex Allen Walkover | ||||
Alex Allen 4&3 | ||||
Luke Brittle | ||||
Alex Allen | ||||
Morgan Radziejowski
Walkover ![]() | ||||
Morgan Radziejowski | ||||
Nicholas Evans |