Results | Score | ||
1st | Meara Coleman (Llanymynech) & Alamin Johnson (Llanymynech Golf Club) | 43 | |
2nd | Oliver Lambert (Wrekin) & Aliyah Summers (Wrekin Golf Club) | 39 | |
3rd | Wren Humphries (Grove Golf Centre Golf Club) & Josie Woodhall (Grove Golf Centre) | 38 | |
4th | Sam Adams & Denni Coleman | 38 | |
5th | Charlotte Barnes (Bridgnorth Golf Club) & Dylan Walters (Hawkstone Park) | 37 | |
6th | Stanley Bunning (Wrekin Golf Club) & Harvey Harris (The Shropshire Golf Club) | 36 | |
7th | Alex Meek (Ludlow) & Zachary Summers (Bridgnorth Golf Club) | 36 | |
8th | Sophie Brothwood & Vincent Brothwood | 35 | |
9th | Connor Hitchinson & Thomas Stead | 32 | |
10th | Lewis Evans & Oliver Evans | 31 | |
11th | Samuel Spiby & Ben Watkiss | 31 | |
12th | Will Cieciora (Shrewsbury Golf Club) & Jacob Parry (Arscott) | 24 |
Page will refresh results automatically for one hour