36 Hole foursomes Medal
Nett Results switch | Score | ||
1st | Jamie MEE & Ryan PAINTER Leominster | 65 | |
2nd | Alex Nixon & Stuart Wassall Church Stretton | 65 | |
3rd | Ben Hartshorne & Daniel Hartshorne Church Stretton | 66 | |
4th | James Platford & George Watton (Ludlow/Kington) | 67 | |
5th | Brett Edwards & Wayne Lawler (Shrewsbury/Church Stretton) | 69 | |
6th | Thomas Kerr & Barry Ruddick Shrewsbury | 69 | |
7th | Stuart Lane & Mitch Smith Wrekin | 69 | |
8th | Harry Morris & Luca Zammuto (Bridgnorth Golf Club/Wrekin) | 69 | |
9th | Harry Smith & Neill Smith Ludlow | 69 | |
10th | David Richards & Craig Shaw (Oswestry/Ludlow) | 70 | |
11th | Paul Elton & Martin Nichols (Ludlow/Church Stretton) | 71 | |
12th | Mark Corfield & Andy Mallett Shrewsbury | 71 | |
13th | Dan Taylor & George Wall Bridgnorth Golf Club | 71 | |
14th | Nick Evans & Ian Jenner Shifnal | 72 | |
15th | Ryan Hotchkiss & Ross Moore Kington | 74 | |
16th | Andy Dixon & Dave Exall Ludlow | 74 | |
17th | Cameron Dhir & Matt Langman Wrekin | 74 | |
18th | Callum Brown & Ryan Forrest Bridgnorth Golf Club | 74 | |
19th | Jamie Hancock & Joe Wildblood Shrewsbury | 74 | |
20th | Henry Gregory & Daniel Sherratt Church Stretton | 74 | |
21st | Marcus Barrow & Timothy Corfield Shrewsbury | 75 |
Page will refresh results automatically for one hour