(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Morgan Radziejowski Herefordshire (-1) | 68 | 71 | 139 | -1 | |
| 2nd | Ryan Hotchkiss Kington (-3) | 68 | 73 | 141 | +1 | |
| 3rd | James Platford Kington (0) | 70 | 72 | 142 | +2 | |
| 4th | Jamie MEE Leominster (0) | 69 | 75 | 144 | +4 | |
| 5th | Michael Bayliss Herefordshire (4) | 77 | 69 | 146 | +6 | |
| 6th | Edward Morley Burghill Valley (1) | 74 | 72 | 146 | +6 | |
| 7th | Jonathan Devereux Herefordshire (-2) | 71 | 75 | 146 | +6 | |
| 8th | Ryan PAINTER Leominster (1) | 74 | 74 | 148 | +8 | |
| 9th | Liam Williams Kington (0) | 74 | 74 | 148 | +8 | |
| 10th | Jack Helme Ludlow (1) | 75 | 74 | 149 | +9 | |
| 11th | William Skinner Herefordshire (6) | 75 | 75 | 150 | +10 | |
| 12th | Matthew Weaver Kington (3) | 75 | 75 | 150 | +10 | |
| 13th | Ady Marshall Herefordshire (-1) | 74 | 77 | 151 | +11 | |
| 14th | Tom Ammonds Kington (4) | 73 | 79 | 152 | +12 | |
| 15th | Kelvin Alexander Kington (6) | 78 | 75 | 153 | +13 | |
| 16th | Ross Moore Kington (0) | 76 | 77 | 153 | +13 | |
| 17th | Alex Allen Herefordshire (-2) | 76 | 77 | 153 | +13 | |
| 18th | Nigel Griffiths Kington (3) | 75 | 79 | 154 | +14 | |
| 19th | Andy Smart Halo Golf Club Hereford (5) | 79 | 76 | 155 | +15 | |
| 20th | Jack CASTLE Leominster (3) | 77 | 79 | 156 | +16 | |
| 21st | Steve Hussey Stinchcombe Hill (7) | 77 | 81 | 158 | +18 | |
| 22nd | Jack Jones Alexander Park Resort (7) | 75 | 83 | 158 | +18 | |
| 23rd | Adriano Girolami Halo Golf Club Hereford (8) | 79 | 80 | 159 | +19 | |
| 24th | Nicko EVANS Leominster (6) | 83 | 77 | 160 | +20 | |
| 25th | Adam Herbert Herefordshire (7) | 76 | 86 | 162 | +22 | |
| 26th | Ross Baker Kington (7) | 85 | 79 | 164 | +24 | |
| 27th | Danny White Kington (5) | 85 | 83 | 168 | +28 | |
| 28th | Nico Girolami Halo Golf Club Hereford (12) | 84 | 88 | 172 | +32 | |
| 29th | Timothy George Smith Kington (14) | 83 | 92 | 175 | +35 | |
| 30th | Connor Millin Kington (10) | 84 | NR | NR | ||
| 31st | Lee Roberts Kington (6) | 79 | NR | NR | ||
| 32nd | Kitt Peachey Kington (12) | 95 | NR | NR | ||
| 33rd | Matthew Harrison Burghill Valley (-1) | 73 | NR | NR | ||

Page will refresh results automatically for one hour