| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Harri Matthews Oswestry | 72 | 67 | 139 | -1 | |
| 2nd | Morgan Radziejowski Herefordshire | 73 | 69 | 142 | +2 | |
| 3rd | Craig Shaw Ludlow | 71 | 72 | 143 | +3 | |
| 4th | Owen Evans (PRO) | 71 | 73 | 144 | +4 | |
| 4th | Keith Preece (PRO) Kington Golf Club | 69 | 75 | 144 | +4 | |
| 6th | Callum Brown Bridgnorth Golf Club | 73 | 72 | 145 | +5 | |
| 6th | David Richards Oswestry | 72 | 73 | 145 | +5 | |
| 6th | Daniel Haycocks Oswestry | 71 | 74 | 145 | +5 | |
| 6th | Thomas Kerr Shrewsbury | 70 | 75 | 145 | +5 | |
| 10th | Ross Magill Ludlow | 75 | 71 | 146 | +6 | |
| 11th | James Showell Shifnal | 73 | 74 | 147 | +7 | |
| 12th | James Hampson Llanymynech | 76 | 72 | 148 | +8 | |
| 13th | Sean McCarthy Shrewsbury | 75 | 74 | 149 | +9 | |
| 13th | Jon Williams Shifnal | 69 | 80 | 149 | +9 | |
| 15th | Brodie Miller Telford | 77 | 73 | 150 | +10 | |
| 15th | Lewis HOROBIN Wrekin | 75 | 75 | 150 | +10 | |
| 15th | Mike Jones Oswestry | 73 | 77 | 150 | +10 | |
| 15th | Ady Marshall Herefordshire | 71 | 79 | 150 | +10 | |
| 19th | Ryan PAINTER Leominster | 76 | 75 | 151 | +11 | |
| 19th | George Watton Ludlow | 72 | 79 | 151 | +11 | |
| 21st | Barry Ruddick Shrewsbury | 72 | 80 | 152 | +12 | |
| 21st | Ryan Hotchkiss Kington | 70 | 82 | 152 | +12 | |
| 23rd | Louis Rickett Oswestry | 76 | 77 | 153 | +13 | |
| 24th | Andrew Bullen Oswestry | 76 | 78 | 154 | +14 | |
| 25th | Sam Skelton Oswestry | 78 | 77 | 155 | +15 | |
| 25th | Michael Bayliss Herefordshire | 78 | 77 | 155 | +15 | |
| 25th | Daniel BAILEY The Shropshire Golf Centre | 77 | 78 | 155 | +15 | |
| 28th | Alex Wood Ludlow | 79 | 77 | 156 | +16 | |
| 28th | George Boden (PRO) | 78 | 78 | 156 | +16 | |
| 28th | Alex Nixon Church Stretton | 77 | 79 | 156 | +16 | |
| 31st | Jack Roberts Llanymynech | 79 | 78 | 157 | +17 | |
| 32nd | Marcus Barrow Shrewsbury | 80 | 80 | 160 | +20 | |
| 33rd | Jack Dirkin Wrekin | 84 | 77 | 161 | +21 | |
| 33rd | Nick Evans Shifnal | 80 | 81 | 161 | +21 | |
| 35th | Ross Coleman Wrekin | 82 | 81 | 163 | +23 | |
| 36th | Ross Baker Kington | 82 | 84 | 166 | +26 | |
| 37th | Philip Thomas Shrewsbury | 82 | 85 | 167 | +27 | |
| 37th | James Platford Kington | 81 | 86 | 167 | +27 | |
| 39th | Freddie Timmis Lilleshall Hall | 82 | 88 | 170 | +30 | |
| 40th | Tom Strangward Burghill Valley | 82 | 90 | 172 | +32 | |
| 41st | Jonathon Houlston Shifnal | 80 | NR | NR | ||
| 42nd | Darren Humphries Ludlow | 80 | NR | NR | ||
| 43rd | Ian Jenner Shifnal | 73 | NR | NR | ||
| 44th | Phil Hinton (PRO) | 73 | NR | NR | ||
| 45th | Dave Fish Ludlow | 81 | NR | NR | ||
| 45th | Max Smith (PRO) | 81 | NR | NR | ||
| 45th | Jack Helme Ludlow | 81 | NR | NR | ||
| 48th | Mr M L Jones Oswestry | 82 | NR | NR | ||

Page will refresh results automatically for one hour