| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | James Showell Shifnal | 71 | 72 | 143 | +3 | |
| 2nd | David Richards Oswestry | 75 | 72 | 147 | +7 | |
| 3rd | Luke Blocksidge Shifnal | 73 | 75 | 148 | +8 | |
| 4th | Lewis HOROBIN Wrekin | 75 | 74 | 149 | +9 | |
| 4th | Morgan Radziejowski Herefordshire | 74 | 75 | 149 | +9 | |
| 6th | Craig Shaw Ludlow | 71 | 79 | 150 | +10 | |
| 7th | Louis Rickett Oswestry | 76 | 75 | 151 | +11 | |
| 7th | Sean McCarthy Shrewsbury | 74 | 77 | 151 | +11 | |
| 9th | Zach Banks Shifnal | 79 | 73 | 152 | +12 | |
| 9th | Alex Allen Herefordshire | 77 | 75 | 152 | +12 | |
| 11th | Callum Brown Bridgnorth Golf Club | 80 | 73 | 153 | +13 | |
| 11th | James Platford Kington | 77 | 76 | 153 | +13 | |
| 11th | Scott Harris Oswestry | 76 | 77 | 153 | +13 | |
| 11th | George Watton Ludlow | 74 | 79 | 153 | +13 | |
| 11th | Ian Jenner Shifnal | 72 | 81 | 153 | +13 | |
| 16th | Thomas Kerr Shrewsbury | 80 | 74 | 154 | +14 | |
| 16th | Sam Roberts Llanymynech | 80 | 74 | 154 | +14 | |
| 16th | Craig Simmons Shifnal | 75 | 79 | 154 | +14 | |
| 16th | Jonathan Devereux Herefordshire | 74 | 80 | 154 | +14 | |
| 16th | Cam Probert Burghill Valley | 73 | 81 | 154 | +14 | |
| 21st | Ady Marshall Herefordshire | 81 | 74 | 155 | +15 | |
| 21st | Barry Ruddick Shrewsbury | 79 | 76 | 155 | +15 | |
| 23rd | Joe Wildblood Shrewsbury | 78 | 79 | 157 | +17 | |
| 23rd | Jack Roberts Llanymynech | 78 | 79 | 157 | +17 | |
| 23rd | Dillon Richards Church Stretton | 77 | 80 | 157 | +17 | |
| 23rd | Darren Humphries Ludlow | 76 | 81 | 157 | +17 | |
| 27th | Nick Evans Shifnal | 83 | 75 | 158 | +18 | |
| 27th | Philip Thomas Shrewsbury | 76 | 82 | 158 | +18 | |
| 29th | Ryan Hotchkiss Kington | 81 | 78 | 159 | +19 | |
| 29th | Harry Morris Bridgnorth Golf Club | 77 | 82 | 159 | +19 | |
| 29th | Jamie MEE Leominster | 76 | 83 | 159 | +19 | |
| 32nd | Nick Apperley Ludlow | 80 | 80 | 160 | +20 | |
| 33rd | Jonathan Price Ludlow | 84 | 78 | 162 | +22 | |
| 34th | Marcus Barrow Shrewsbury | 83 | 80 | 163 | +23 | |
| 35th | Alex Nixon Church Stretton | 89 | 75 | 164 | +24 | |
| 35th | Benjamin Oakley Llanymynech | 81 | 83 | 164 | +24 | |
| 35th | Richard Osborne Shrewsbury | 80 | 84 | 164 | +24 | |
| 35th | William Skinner Herefordshire | 77 | 87 | 164 | +24 | |
| 39th | Curtis Ritchie Telford | 84 | 82 | 166 | +26 | |
| 40th | Nick Baker Shrewsbury | 83 | 84 | 167 | +27 | |
| 41st | Andy Clarke The Shropshire Golf Centre | 83 | 85 | 168 | +28 | |
| 42nd | Jon Hounslow Shifnal | 86 | 85 | 171 | +31 | |
| 42nd | Brodie Miller Telford | 84 | 87 | 171 | +31 | |
| 42nd | Andy Dixon Ludlow | 82 | 89 | 171 | +31 | |
| 45th | Harry Watts Ludlow | 88 | 84 | 172 | +32 | |
| 46th | Harry Bryce Telford | 89 | 84 | 173 | +33 | |
| 47th | Ryan Banks Shifnal | 91 | 84 | 175 | +35 | |
| 47th | Oliver Ross Wrekin | 86 | 89 | 175 | +35 | |
| 49th | Seb Reynolds Shifnal | 85 | 92 | 177 | +37 | |
| 50th | Benjamin Sayce Herefordshire | 89 | 94 | 183 | +43 | |
| 51st | Brad Dunning Church Stretton | 83 | NR | NR | ||
| 52nd | Jon Williams Shifnal | NR | 85 | NR | ||
| 53rd | Dave Fish Ludlow | 76 | NR | NR | ||

Page will refresh results automatically for one hour