(95% handicap allowance)
| Results | Nett | |
| 1st | Joshua Ashton(12) Ludlow | 66 |
| 2nd | Barry Hamer(10) Bridgnorth Golf Club | 70 |
| 3rd | John Smallman(12) Ludlow | 70 |
| 4th | Connor Millin(10) Kington | 73 |
| 5th | Barry Hall(10) Lilleshall Hall | 73 |
| 6th | Sean Gregory(8) Telford | 73 |
| 7th | Ross Moore(0) Kington | 74 |
| 8th | Brodie Miller(2) Telford | 74 |
| 9th | Jonathan Price(6) Ludlow | 74 |
| 10th | Barry Holmes(15) Aqualate Golf Centre | 74 |
| 11th | Anthony Rogers(7) Ludlow | 74 |
| 12th | Stephen Speake(1) Telford | 74 |
| 13th | Nathan Bailey(19) Ludlow | 75 |
| 14th | Harry Bryce(6) Telford | 75 |
| 15th | David Fisher(10) Meole Brace Golf Club | 75 |
| 16th | Connor Roberts(16) Arscott | 76 |
| 17th | Lyndon Hickman(10) Telford | 76 |
| 18th | Adam Herbert(7) Herefordshire | 76 |
| 19th | Ryan Watkins(15) Telford | 76 |
| 20th | Martin Dunn(14) Lilleshall Hall | 77 |
| 21st | Keith Whittall(10) Shrewsbury | 77 |
| 22nd | Joe Wildblood(5) Shrewsbury | 77 |
| 23rd | Gordon Jamieson(9) Mile End | 78 |
| 24th | Steven R Davies(10) Shrewsbury | 79 |
| 25th | Andrew Weston(6) Herefordshire | 79 |
| 26th | Ross Baker(6) Kington | 79 |
| 27th | Kelvin Jones(13) Bridgnorth Golf Club | 79 |
| 28th | Mark G Stephens(12) Halo Golf Club Hereford | 79 |
| 29th | Nigel Ridgway(5) Bridgnorth Golf Club | 80 |
| 30th | Martin Murphy(25) Herefordshire | 81 |
| 31st | Seb Reynolds(7) Shifnal | 81 |
| 32nd | Howard Richards(10) Telford | 81 |
| 33rd | Mark Rogers(10) Ludlow | 81 |
| 34th | Jamie Hickman(13) Telford | 81 |
| 35th | Jim Edmiston(20) The Astbury | 81 |
| 36th | Emyr Saer(11) Herefordshire | 81 |
| 37th | Phil Bache(17) Telford | 82 |
| 38th | Ryan Gregory(12) Telford | 82 |
| 39th | Roger Seager(15) Lilleshall Hall | 82 |
| 40th | graham lindley(17) Lilleshall Hall | 82 |
| 41st | Neil Exton(9) Shrewsbury | 83 |
| 42nd | Neal Tucker(12) Shrewsbury | 83 |
| 43rd | Gregory Martin Hopkins(16) Bridgnorth Golf Club | 84 |
| 44th | Erwin van der Stap(27) Ludlow | 84 |
| 45th | glenn baugh-brown(9) Bridgnorth Golf Club | 86 |
| 46th | Andrew Morgan(13) Bridgnorth Golf Club | 86 |
| 47th | Tony Blyth(17) Lilleshall Hall | 87 |
| 48th | Robert Head(15) Leominster | 88 |
| 49th | David Harrison(21) Herefordshire | 93 |
| 50th | Donald Cross(16) Herefordshire | 93 |
| 51st | David Butler(17) Shrewsbury | NR |
| 52nd | Andrew CHAMBERS(11) Leominster | NR |
| 53rd | Robert Morris(9) Bridgnorth Golf Club | NR |
| 54th | David McGregor(21) Lilleshall Hall | NR |
| 55th | John Holder(30) Halo Golf Club Hereford | NR |
| 56th | Adam Rogers(23) Herefordshire | NR |
| 57th | Gary Moore(14) Kington | NR |
| 58th | Alex Wood(8) Ludlow | NR |
| 59th | Alastair Beasley(6) Hawkstone Park | NR |
| 60th | Edward Rowland(5) Ludlow | NR |

Page will refresh results automatically for one hour