Gross Leaderboard Switch | R1 | R2 | R3 | R4 | Total | |
1st | Darren Humphries & Ross Magill | 68 | 70 | 138 | ||
2nd | Callum Brown & Ryan Forrest | 72 | 71 | 143 | ||
3rd | Barry Ruddick & Thomas Kerr | 73 | 72 | 145 | ||
4th | Jonathon Houlston & James Showell | 70 | 76 | 146 | ||
5th | Nick Evans & Ian Jenner | 78 | 70 | 148 | ||
6th | Cameron Dhir & Matt Langman | 73 | 76 | 149 | ||
7th = | Alex Nixon & Brad Dunning | 76 | 74 | 150 | ||
7th = | Paul McGarry & Richard Pearson | 75 | 75 | 150 | ||
9th = | Harry Morris & Luca Zammuto | 77 | 74 | 151 | ||
9th = | Nick Apperley & Craig Shaw | 71 | 80 | 151 | ||
11th = | George Watton & Will Evans | 84 | 68 | 152 | ||
11th = | Mark Corfield & Joe Wildblood | 77 | 75 | 152 | ||
13th = | George Wall & Dan Taylor | 78 | 76 | 154 | ||
13th = | Sean McCarthy & Andy Dixon | 76 | 78 | 154 | ||
15th | John Kelly & Joseph Sherratt | 81 | 80 | 161 | ||
16th | Alex Grainger & Ian Gough | 84 | 78 | 162 | ||
17th | Simon Walker & Adam Timmins | 75 | 88 | 163 | ||
18th | Martin Nichols & Paul Elton | 82 | 87 | 169 | ||
19th | Daniel Sherratt & Ben Hartshorne | 84 | 90 | 174 |
Page will refresh results automatically for one hour