NettLeaderboard Switch | R1 | R2 | Total | |
1st | Darren Humphries & Ross Magill | 69 | 71 | 140 |
2nd = | Edward Muttitt-Jones & Harry Watts | 73 | 69 | 142 |
2nd = | Dani Hoof & Daniel Hand | 71 | 71 | 142 |
2nd = | Jack Helme & Damian Scholes | 70 | 72 | 142 |
5th = | Barry Ruddick & Thomas Kerr | 72 | 71 | 143 |
5th = | Stephen j Fitzpatrick & Adam Legge | 72 | 71 | 143 |
7th = | Mark Corfield & Joe Wildblood | 73 | 71 | 144 |
7th = | Alex Nixon & Brad Dunning | 73 | 71 | 144 |
7th = | Iain Mills & Matthew Graystone | 71 | 73 | 144 |
10th = | Jonathan Devereux & Alex Allen | 75 | 70 | 145 |
10th = | Callum Brown & Ryan Forrest | 73 | 72 | 145 |
10th = | Cameron Dhir & Matt Langman | 71 | 74 | 145 |
13th = | Nick D Evans & Ian Jenner | 77 | 69 | 146 |
13th = | Nigel Griffiths & Danny White | 70 | 76 | 146 |
13th = | Jonathon Houlston & James Showell | 70 | 76 | 146 |
13th = | Ian Ritchie & Curtis Ritchie | 69 | 77 | 146 |
17th = | Phillip Taylor & Glyn McKenna | 76 | 71 | 147 |
17th = | jonathan webb & John Bennett | 74 | 73 | 147 |
17th = | Edward Morley & James Platford | 74 | 73 | 147 |
17th = | Tom King & Jack Roberts | 74 | 73 | 147 |
17th = | Chris Haycocks & David Richards | 73 | 74 | 147 |
17th = | Ady Marshall & Morgan Radziejowski | 73 | 74 | 147 |
23rd = | Alex Grainger & Ian Gough | 77 | 71 | 148 |
23rd = | Rob Cliffe & Jack Andrew Harris | 75 | 73 | 148 |
23rd = | Paul McGarry & Richard Pearson | 74 | 74 | 148 |
23rd = | Mike Jones & Frank Mottram | 73 | 75 | 148 |
23rd = | Sean McCarthy & Andy Dixon | 73 | 75 | 148 |
23rd = | Ryan Hotchkiss & Cam Probert | 73 | 75 | 148 |
23rd = | Lloyd Roberts & Christopher Holmes | 73 | 75 | 148 |
23rd = | Chris Thompson & Daniel Martin | 71 | 77 | 148 |
31st = | Dave Fish & Will Norton | 79 | 70 | 149 |
31st = | Westley Weston & Craig Burgoyne | 78 | 71 | 149 |
31st = | Ian Forbes & Alfie Forbes | 78 | 71 | 149 |
31st = | Harry Morris & Luca Zammuto | 76 | 73 | 149 |
31st = | Jamie MEE & Ryan PAINTER | 74 | 75 | 149 |
36th = | George Watton & Will Evans | 83 | 67 | 150 |
36th = | Neill Smith & Rob Fish | 77 | 73 | 150 |
36th = | George Wall & Dan Taylor | 76 | 74 | 150 |
39th | Liam Rodgers & Harry Burt | 77 | 74 | 151 |
40th = | Craig Simmons & Matthew Myers | 76 | 76 | 152 |
40th = | Darren Lewis & Chris Bufton | 75 | 77 | 152 |
40th = | Jon Williams & Dominic Bagnall | 75 | 77 | 152 |
40th = | Dillon Richards & Marcus Barrow | 73 | 79 | 152 |
44th = | John Kelly & Joseph Sherratt | 77 | 76 | 153 |
44th = | Mitch Smith & Stuart Lane | 76 | 77 | 153 |
44th = | Martin Nichols & Paul Elton | 74 | 79 | 153 |
44th = | Nick Apperley & Craig Shaw | 72 | 81 | 153 |
44th = | Simon Walker & Adam Timmins | 70 | 83 | 153 |
49th | Jack Jackson & Jack Roberts | 74 | 80 | 154 |
50th | Samuel Cleland & Daniel BAILEY | 77 | 78 | 155 |
51st = | Alexander Johnston & David Sheppard | 81 | 75 | 156 |
51st = | Tom Worley & Adam Hilditch | 76 | 80 | 156 |
53rd = | James Hampson & Tom Brown | 78 | 79 | 157 |
53rd = | Steve Greenfield & Martin Board | 73 | 84 | 157 |
55th = | Shaun Basra & A Woolley | 79 | 79 | 158 |
55th = | Chris Male & Stuart Heathcock | 73 | 85 | 158 |
57th | Daniel Sherratt & Ben Hartshorne | 77 | 83 | 160 |
58th | Phil Harrison & Matthew Harrison | NR | 72 | 72 |
Page will refresh results automatically for one hour