Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Darren Humphries & Ross Magill | 68 | 70 | 138 |
2nd | Dani Hoof & Daniel Hand | 71 | 71 | 142 |
3rd = | Jonathan Devereux & Alex Allen | 74 | 69 | 143 |
3rd = | Callum Brown & Ryan Forrest | 72 | 71 | 143 |
5th = | Barry Ruddick & Thomas Kerr | 73 | 72 | 145 |
5th = | Chris Haycocks & David Richards | 72 | 73 | 145 |
7th = | Ryan Hotchkiss & Cam Probert | 72 | 74 | 146 |
7th = | Jonathon Houlston & James Showell | 70 | 76 | 146 |
9th | Ady Marshall & Morgan Radziejowski | 73 | 74 | 147 |
10th = | Nick Evans & Ian Jenner | 78 | 70 | 148 |
10th = | Craig Simmons & Matthew Myers | 74 | 74 | 148 |
12th = | Edward Morley & James Platford | 75 | 74 | 149 |
12th = | Tom King & Jack Roberts | 75 | 74 | 149 |
12th = | Cameron Dhir & Matt Langman | 73 | 76 | 149 |
15th = | Alex Nixon & Brad Dunning | 76 | 74 | 150 |
15th = | Paul McGarry & Richard Pearson | 75 | 75 | 150 |
17th = | Harry Morris & Luca Zammuto | 77 | 74 | 151 |
17th = | Stephen j Fitzpatrick & Adam Legge | 76 | 75 | 151 |
17th = | Jamie MEE & Ryan PAINTER | 75 | 76 | 151 |
17th = | Nick Apperley & Craig Shaw | 71 | 80 | 151 |
21st = | George Watton & Will Evans | 84 | 68 | 152 |
21st = | Mark Corfield & Joe Wildblood | 77 | 75 | 152 |
21st = | Jack Helme & Damian Scholes | 75 | 77 | 152 |
21st = | Darren Lewis & Chris Bufton | 75 | 77 | 152 |
21st = | Chris Thompson & Daniel Martin | 73 | 79 | 152 |
26th = | Phillip Taylor & Glyn McKenna | 79 | 74 | 153 |
26th = | jonathan webb & John BENNETT | 77 | 76 | 153 |
28th = | Rob Cliffe & Jack Andrew Harris | 78 | 76 | 154 |
28th = | George Wall & Dan Taylor | 78 | 76 | 154 |
28th = | Sean McCarthy & Andy Dixon | 76 | 78 | 154 |
28th = | Ian Ritchie & Curtis Ritchie | 73 | 81 | 154 |
32nd | Dave Fish & William Norton | 82 | 73 | 155 |
33rd = | Edward Muttitt-Jones & Harry Watts | 80 | 76 | 156 |
33rd = | Lloyd Roberts & Christopher Holmes | 77 | 79 | 156 |
33rd = | Jack Jackson & Jack Roberts | 75 | 81 | 156 |
33rd = | Dillon Richards & Marcus Barrow | 75 | 81 | 156 |
37th = | Westley Weston & Craig Burgoyne | 82 | 75 | 157 |
37th = | James Hampson & Tom Brown | 78 | 79 | 157 |
39th = | Neill Smith & Rob Fish | 81 | 77 | 158 |
39th = | Mike Jones & Frank Mottram | 78 | 80 | 158 |
39th = | Iain Mills & Matthew Graystone | 78 | 80 | 158 |
39th = | Nigel Griffiths & Danny White | 76 | 82 | 158 |
43rd | Tom Worley & Adam Hilditch | 78 | 82 | 160 |
44th | John Kelly & Joseph Sherratt | 81 | 80 | 161 |
45th | Alex Grainger & Ian Gough | 84 | 78 | 162 |
46th | Simon Walker & Adam Timmins | 75 | 88 | 163 |
47th | Jon Williams & Dominic Bagnall | 81 | 83 | 164 |
48th | Ian Forbes & Alfie Forbes | 86 | 79 | 165 |
49th = | Liam Rodgers & Harry Burt | 85 | 82 | 167 |
49th = | Steve Greenfield & Martin Board | 78 | 89 | 167 |
51st = | Alexander Johnston & David Sheppard | 87 | 81 | 168 |
51st = | Chris Male & Stuart Heathcock | 78 | 90 | 168 |
53rd = | Samuel Cleland & Daniel BAILEY | 84 | 85 | 169 |
53rd = | Martin Nichols & Paul Elton | 82 | 87 | 169 |
55th | Shaun Basra & A Woolley | 85 | 85 | 170 |
56th | Mitch Smith & Stuart Lane | 85 | 86 | 171 |
57th | Daniel Sherratt & Ben Hartshorne | 84 | 90 | 174 |
58th | Phil Harrison & Matthew Harrison | NR | 74 | 74 |
Page will refresh results automatically for one hour