Round 1 of 36H Gross ChampionshipIncorporates Gross & Nett Prizes for AM,PM & Combined Rounds If you intend to enter the Brian Lewis as well, you can save on your entry fee by entering the Combined Foursomes instead. this will automatically enter you into both competitions.
Nett Results switch | Score | ||
1st | Curtis Ritchie & Ian Ritchie Telford | 69 | |
2nd | Darren Humphries & Ross Magill Ludlow | 69 | |
3rd | Jonathon Houlston & James Showell Shifnal | 70 | |
4th | Nigel Griffiths & Danny White Kington | 70 | |
5th | Adam Timmins & Simon Walker Wrekin | 70 | |
6th | Jack Helme & Damian Scholes Ludlow | 70 | |
7th | Cameron Dhir & Matt Langman Wrekin | 71 | |
8th | Matthew Graystone & Iain Mills Shifnal | 71 | |
9th | Daniel Martin & Chris Thompson Shifnal | 71 | |
10th | Daniel Hand & Dani Hoof Market Drayton | 71 | |
11th | Nick Apperley & Craig Shaw Ludlow | 72 | |
12th | Thomas Kerr & Barry Ruddick Shrewsbury | 72 | |
13th | Stephen j Fitzpatrick & Adam Legge Bridgnorth Golf Club | 72 | |
14th | Mike Jones & Frank Mottram Oswestry | 73 | |
15th | Stuart Heathcock & Chris Male Oswestry | 73 | |
16th | Chris Haycocks & David Richards Oswestry | 73 | |
17th | Mark Corfield & Joe Wildblood Shrewsbury | 73 | |
18th | Christopher Holmes & Lloyd Roberts Llanymynech | 73 | |
19th | Ryan Hotchkiss & Cam Probert (Kington/Burghill Valley) | 73 | |
20th | Andy Dixon & Sean McCarthy (Shrewsbury/Ludlow) | 73 | |
21st | Edward Muttitt-Jones & Harry Watts Ludlow | 73 | |
22nd | Martin Board & Steve Greenfield Wrekin | 73 | |
23rd | Brad Dunning & Alex Nixon Church Stretton | 73 | |
24th | Callum Brown & Ryan Forrest Bridgnorth Golf Club | 73 | |
25th | Ady Marshall & Morgan Radziejowski Herefordshire | 73 | |
26th | Marcus Barrow & Dillon Richards (Shrewsbury/Church Stretton) | 73 | |
27th | Jamie MEE & Ryan PAINTER Leominster | 74 | |
28th | Jack Jackson & Jack Roberts Shifnal | 74 | |
29th | Paul McGarry & Richard Pearson Bridgnorth Golf Club | 74 | |
30th | Paul Elton & Martin Nichols (Ludlow/Church Stretton) | 74 | |
31st | Tom King & Jack Roberts Llanymynech | 74 | |
32nd | John Bennett & jonathan webb Shifnal | 74 | |
33rd | Edward Morley & James Platford (Kington/Burghill Valley) | 74 | |
34th | Alex Allen & Jonathan Devereux Herefordshire | 75 | |
35th | Dominic Bagnall & Jon Williams (Shifnal/Wrekin) | 75 | |
36th | Rob Cliffe & Jack Andrew Harris Oswestry | 75 | |
37th | Chris Bufton & Darren Lewis (Telford/Bridgnorth Golf Club) | 75 | |
38th | Dan Taylor & George Wall Bridgnorth Golf Club | 76 | |
39th | Matthew Myers & Craig Simmons Shifnal | 76 | |
40th | Adam Hilditch & Tom Worley Llanymynech | 76 | |
41st | Harry Morris & Luca Zammuto (Bridgnorth Golf Club/Wrekin) | 76 | |
42nd | Glyn McKenna & Phillip Taylor Bridgnorth Golf Club | 76 | |
43rd | Stuart Lane & Mitch Smith Wrekin | 76 | |
44th | Daniel BAILEY & Samuel Cleland (The Shropshire Golf Centre/Telford) | 77 | |
45th | Rob Fish & Neill Smith Ludlow | 77 | |
46th | Harry Burt & Liam Rodgers Wrekin | 77 | |
47th | John Kelly & Joseph Sherratt Church Stretton | 77 | |
48th | Nick D Evans & Ian Jenner Shifnal | 77 | |
49th | Ben Hartshorne & Daniel Sherratt Church Stretton | 77 | |
50th | Ian Gough & Alex Grainger Bridgnorth Golf Club | 77 | |
51st | Craig Burgoyne & Westley Weston Telford | 78 | |
52nd | Alfie Forbes & Ian Forbes Arscott | 78 | |
53rd | Tom Brown & James Hampson Llanymynech | 78 | |
54th | Dave Fish & Will Norton Ludlow | 79 | |
55th | Shaun Basra & A Woolley Wrekin | 79 | |
56th | Alexander Johnston & David Sheppard Llanymynech | 81 | |
57th | Will Evans & George Watton Ludlow | 83 | |
58th | Matthew Harrison & Phil Harrison Burghill Valley | NR |
Page will refresh results automatically for one hour