| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Ady Marshall Herefordshire | 70 | 69 | 139 | -7 | |
| 2nd | Thomas Kerr Shrewsbury | 71 | 70 | 141 | -5 | |
| 3rd | Dani Hoof Market Drayton | 72 | 71 | 143 | -3 | |
| 4th | George Watton Ludlow | 73 | 71 | 144 | -2 | |
| 5th | Craig Simmons Shifnal | 70 | 74 | 144 | -2 | |
| 6th | Callum Brown Bridgnorth Golf Club | 76 | 69 | 145 | -1 | |
| 7th | Jack Edwards Shifnal | 79 | 67 | 146 | LEVEL | |
| 8th | Craig Shaw Ludlow | 74 | 72 | 146 | LEVEL | |
| 9th | Curtis Ritchie Telford | 74 | 72 | 146 | LEVEL | |
| 10th | Lewis HOROBIN Wrekin | 74 | 73 | 147 | +1 | |
| 11th | Luke Blocksidge Shifnal | 73 | 74 | 147 | +1 | |
| 12th | Liam Williams Kington | 76 | 72 | 148 | +2 | |
| 13th | Barry Ruddick Shrewsbury | 74 | 76 | 150 | +4 | |
| 14th | Morgan Radziejowski Herefordshire | 73 | 77 | 150 | +4 | |
| 15th | James Hampson Llanymynech | 78 | 73 | 151 | +5 | |
| 16th | Harri Matthews Oswestry | 77 | 74 | 151 | +5 | |
| 17th | Ryan Forrest Bridgnorth Golf Club | 76 | 76 | 152 | +6 | |
| 18th | Ian Forbes Arscott | 75 | 77 | 152 | +6 | |
| 19th | Matthew Myers Shifnal | 77 | 77 | 154 | +8 | |
| 20th | Alex Allen Herefordshire | 76 | 78 | 154 | +8 | |
| 21st | James Showell Shifnal | 75 | 79 | 154 | +8 | |
| 22nd | Ryan Hotchkiss Kington | 75 | 80 | 155 | +9 | |
| 23rd | Harry Morris Bridgnorth Golf Club | 80 | 76 | 156 | +10 | |
| 24th | Nick Evans Shifnal | 79 | 77 | 156 | +10 | |
| 25th | Ross Magill Ludlow | 79 | 77 | 156 | +10 | |
| 26th | Jonathon Houlston Shifnal | 78 | 78 | 156 | +10 | |
| 27th | Ryan Banks Shifnal | 80 | 77 | 157 | +11 | |
| 28th | Isaac Jones Oswestry | 78 | 79 | 157 | +11 | |
| 29th | Tom King Llanymynech | 77 | 80 | 157 | +11 | |
| 30th | Matthew Cutler Lilleshall Hall | 74 | 83 | 157 | +11 | |
| 31st | Alex Nixon Church Stretton | 82 | 76 | 158 | +12 | |
| 32nd | Sam Roberts Llanymynech | 80 | 78 | 158 | +12 | |
| 33rd | Charlie Boys Hill Valley | 82 | 77 | 159 | +13 | |
| 34th | Chris Haycocks Oswestry | 81 | 78 | 159 | +13 | |
| 35th | Darren Humphries Ludlow | 80 | 80 | 160 | +14 | |
| 36th | Ian Jenner Shifnal | 85 | 76 | 161 | +15 | |
| 37th | Brodie Miller Telford | 80 | 81 | 161 | +15 | |
| 38th | Philip Thomas Shrewsbury | 84 | 78 | 162 | +16 | |
| 39th | Dan Taylor Bridgnorth Golf Club | 79 | 83 | 162 | +16 | |
| 40th | Dave Fish Ludlow | 79 | 83 | 162 | +16 | |
| 41st | Daniel BAILEY The Shropshire Golf Centre | 87 | 76 | 163 | +17 | |
| 42nd | Tom Strangward Burghill Valley | 81 | 83 | 164 | +18 | |
| 43rd | Scott Harris Oswestry | 85 | 80 | 165 | +19 | |
| 44th | Ben Steventon Telford | 82 | 83 | 165 | +19 | |
| 45th | Marcus Barrow Shrewsbury | 84 | 82 | 166 | +20 | |
| 46th | Andy Dixon Ludlow | 88 | 81 | 169 | +23 | |
| 47th | Will Evans Ludlow | 82 | 87 | 169 | +23 | |
| 48th | Harry Watts Ludlow | 89 | 83 | 172 | +26 | |
| 49th | Alex Grainger Bridgnorth Golf Club | 84 | 88 | 172 | +26 | |
| 50th | Jonathan Price Ludlow | 81 | 91 | 172 | +26 | |
| 51st | Alfie Forbes Arscott | 91 | 87 | 178 | +32 | |
| 52nd | Matthew Mulroney The Shropshire Golf Centre | 99 | 87 | 186 | +40 | |
| 53rd | Owen Dolloway Ludlow | 101 | 92 | 193 | +47 | |
| 54th | Jack Andrew Harris Oswestry | 83 | NR | NR | ||
| 55th | Richard Pearson Bridgnorth Golf Club | 80 | NR | NR | ||

Page will refresh results automatically for one hour