(95% handicap allowance)
| Results | Nett | |
| 1st | Ben Gilg(5) Shifnal | 68 |
| 2nd | Alan Smith(18) Lilleshall Hall | 70 |
| 3rd | Mike Jones(1) Oswestry | 70 |
| 4th | Ray Fowler(19) Lilleshall Hall | 71 |
| 5th | Will Weaver(6) Bridgnorth Golf Club | 71 |
| 6th | E K A Roberts(9) Llanymynech | 72 |
| 7th | Martin Board(7) Wrekin | 72 |
| 8th | Nigel Ridgway(10) Bridgnorth Golf Club | 72 |
| 9th | Duncan Hamling(5) Bridgnorth Golf Club | 73 |
| 10th | Steven Faulkner(13) Lilleshall Hall | 74 |
| 11th | Barry Ruddick(2) Shrewsbury | 74 |
| 12th | Andrew Micklewright(9) Lilleshall Hall | 74 |
| 13th | Michael Jones(4) Shifnal | 74 |
| 14th | Mike Golding(20) Bridgnorth Golf Club | 75 |
| 15th | Neil Exton(10) Shrewsbury | 75 |
| 16th | Paul Evans(7) Wrekin | 75 |
| 17th | Nigel Griffiths(6) Kington | 75 |
| 18th | Tony Cheese(0) Wrekin | 75 |
| 19th | Tim Hammett(7) Hawkstone Park | 75 |
| 20th | Mike Gardner(13) Ludlow | 75 |
| 21st | Paul McGarry(0) Bridgnorth Golf Club | 76 |
| 22nd | Damian Scholes(3) Ludlow | 76 |
| 23rd | Mark Brabazon(7) Ludlow | 76 |
| 24th | Sean Gregory(9) Telford | 76 |
| 25th | Garry Huggett(5) Oswestry | 76 |
| 26th | Dave Shortridge(7) Bridgnorth Golf Club | 77 |
| 27th | Gordon Jamieson(11) Mile End | 77 |
| 28th | Kelvin Weeks(23) Bridgnorth Golf Club | 77 |
| 29th | Steve Lawson(10) Hawkstone Park | 77 |
| 30th | Malcolm Williams(19) Bridgnorth Golf Club | 77 |
| 31st | William Russell(13) Bridgnorth Golf Club | 77 |
| 32nd | Paul Shirt(5) Shifnal | 78 |
| 33rd | Terry Beech(9) Lilleshall Hall | 78 |
| 34th | Mike Walker(13) Bridgnorth Golf Club | 78 |
| 35th | Nick Roberts(0) Hawkstone Park | 78 |
| 36th | Ian Ritchie(4) Telford | 78 |
| 37th | Nigel Chesters(-1) Hawkstone Park | 78 |
| 38th | Keith Forster(2) Hawkstone Park | 79 |
| 39th | Allan McCafferty(3) Wrekin | 79 |
| 40th | Michael Hughes(5) Ludlow | 80 |
| 41st | Nigel P Venables(14) Kington | 80 |
| 42nd | Steven Hodgson(6) Bridgnorth Golf Club | 80 |
| 43rd | Ian K Rodger(6) Llanymynech | 80 |
| 44th | Grattan Smallman(6) Oswestry | 81 |
| 45th | Anthony Smith(7) Hill Valley | 81 |
| 46th | Andrew Seal(17) Lilleshall Hall | 82 |
| 47th | Steve Lester(7) Telford | 82 |
| 48th | John A Williams(9) Hill Valley | 82 |
| 49th | Anthony Green(5) Leominster | 83 |
| 50th | Graham LLOYD(13) Leominster | 83 |
| 51st | Micky Benting(11) Bridgnorth Golf Club | 83 |
| 52nd | David Caldwell(2) Llanymynech | 84 |
| 53rd | Anthony Overton(16) Bridgnorth Golf Club | 84 |
| 54th | Andrew CHAMBERS(11) Leominster | 84 |
| 55th | Hugh McNeill(10) Bridgnorth Golf Club | 84 |
| 56th | Tony Blyth(17) Lilleshall Hall | 92 |
| 57th | Martin Nichols(6) Ludlow | 93 |
| 58th | Steve Hughes(10) Oswestry | NR |
| 59th | Rob Manns(19) Lilleshall Hall | WD |
| 60th | Richard Green(6) Shifnal | WD |

Page will refresh results automatically for one hour