36 Hole Medal
(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Dani Hoof Market Drayton | 70 | 72 | 142 | LEVEL | |
| 2nd | Craig Simmons Shifnal | 70 | 75 | 145 | +3 | |
| 3rd | Luke Brittle Wrekin | 73 | 76 | 149 | +7 | |
| 4th | Daniel Hand Market Drayton | 75 | 75 | 150 | +8 | |
| 5th | Thomas Kerr Shrewsbury | 72 | 78 | 150 | +8 | |
| 6th | Callum Brown Bridgnorth Golf Club | 74 | 77 | 151 | +9 | |
| 7th | Carter Sayce Arscott | 78 | 75 | 153 | +11 | |
| 8th | Alex Allen Herefordshire | 73 | 80 | 153 | +11 | |
| 9th | Nick Evans Shifnal | 74 | 80 | 154 | +12 | |
| 10th | James Showell Shifnal | 82 | 73 | 155 | +13 | |
| 11th | Cam Probert Burghill Valley | 81 | 75 | 156 | +14 | |
| 12th | Jamie MEE Leominster | 78 | 78 | 156 | +14 | |
| 13th | Luke Blocksidge Shifnal | 80 | 77 | 157 | +15 | |
| 14th | Jonathon Houlston Shifnal | 78 | 79 | 157 | +15 | |
| 15th | Danny Oliver - Jnr Wrekin | 79 | 82 | 161 | +19 | |
| 16th | Tom Hancock Shrewsbury | 82 | 80 | 162 | +20 | |
| 17th | Ryan Hotchkiss Kington | 86 | 77 | 163 | +21 | |
| 18th | Toby Davies Wrekin | 82 | 82 | 164 | +22 | |
| 19th | Ryan EAGLETON The Shropshire Golf Centre | 86 | 81 | 167 | +25 | |
| 20th | Dave Fish Ludlow | 85 | 84 | 169 | +27 | |
| 21st | Sam Jones Kington | 83 | 86 | 169 | +27 | |
| 22nd | Marcus Wildblood Hill Valley | 87 | 83 | 170 | +28 | |
| 23rd | Joe Wildblood Shrewsbury | 87 | 88 | 175 | +33 | |
| 24th | Philip Thomas Shrewsbury | 86 | 90 | 176 | +34 | |
| 25th | Matthew Pennington Burghill Valley | 93 | 85 | 178 | +36 | |
| 26th | Ryan Cadwallader Kington | 92 | 86 | 178 | +36 | |
| 27th | Dillon Richards Church Stretton | 83 | NR | NR | ||
| 28th | Ian Jenner Shifnal | 79 | NR | NR | ||
| 29th | Jonathan Devereux Herefordshire | 71 | WD | WD | ||

Page will refresh results automatically for one hour