(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Thomas Kerr Shrewsbury | 71 | 64 | 135 | +3 | |
| 2nd | Jonathan Devereux Herefordshire | 71 | 67 | 138 | +6 | |
| 3rd | Chris Haycocks Oswestry | 71 | 67 | 138 | +6 | |
| 4th | Luke Brittle Wrekin | 72 | 67 | 139 | +7 | |
| 5th | James Showell Shifnal | 70 | 69 | 139 | +7 | |
| 6th | Ady Marshall Herefordshire | 69 | 72 | 141 | +9 | |
| 7th | Alex Allen Herefordshire | 69 | 72 | 141 | +9 | |
| 8th | Nick Evans Shifnal | 71 | 71 | 142 | +10 | |
| 9th | Dominic Bagnall Wrekin | 70 | 72 | 142 | +10 | |
| 10th | Gary Turner Wrekin | 70 | 73 | 143 | +11 | |
| 11th | Ian Jenner Shifnal | 72 | 72 | 144 | +12 | |
| 12th | Craig Simmons Shifnal | 72 | 72 | 144 | +12 | |
| 13th | Curtis Ritchie Telford | 71 | 73 | 144 | +12 | |
| 14th | Liam Williams Kington | 71 | 74 | 145 | +13 | |
| 15th | Barry Ruddick Shrewsbury | 75 | 71 | 146 | +14 | |
| 16th | Craig Shaw Ludlow | 75 | 71 | 146 | +14 | |
| 17th | Luca Zammuto Wrekin | 80 | 67 | 147 | +15 | |
| 18th | James Platford Kington | 76 | 71 | 147 | +15 | |
| 19th | Andrew Stephenson Wrekin | 77 | 71 | 148 | +16 | |
| 20th | Dani Hoof Market Drayton | 73 | 75 | 148 | +16 | |
| 21st | Kris Jones Burghill Valley | 73 | 76 | 149 | +17 | |
| 22nd | Damian Magill Wrekin | 72 | 77 | 149 | +17 | |
| 23rd | Luke Blocksidge Shifnal | 79 | 72 | 151 | +19 | |
| 24th | Mitch Smith Wrekin | 77 | 74 | 151 | +19 | |
| 25th | Will Bruckshaw Wrekin Golf Club | 77 | 74 | 151 | +19 | |
| 26th | Danny Oliver - Jnr Wrekin | 76 | 75 | 151 | +19 | |
| 27th | Steve Greenfield Wrekin | 74 | 77 | 151 | +19 | |
| 28th | Harry Morris Bridgnorth Golf Club | 73 | 78 | 151 | +19 | |
| 29th | Shaun Basra Wrekin | 80 | 72 | 152 | +20 | |
| 30th | Ross Baker Kington | 80 | 72 | 152 | +20 | |
| 31st | Dave Fish Ludlow | 75 | 77 | 152 | +20 | |
| 32nd | Ian Forbes Arscott | 75 | 77 | 152 | +20 | |
| 33rd | Cameron Dhir Wrekin | 68 | 84 | 152 | +20 | |
| 34th | Toby Davies Wrekin | 78 | 75 | 153 | +21 | |
| 35th | Zach Banks Shifnal | 77 | 78 | 155 | +23 | |
| 36th | Martin Board Wrekin | 78 | 79 | 157 | +25 | |
| 37th | Darren Humphries Ludlow | 82 | 76 | 158 | +26 | |
| 38th | Charlie Robert Ashbrook Hill Valley | 79 | 79 | 158 | +26 | |
| 39th | Matthew Pennington Burghill Valley | 80 | 83 | 163 | +31 | |
| 40th | Harry Burt Wrekin | 77 | 86 | 163 | +31 | |
| 41st | Ryan Hotchkiss Kington | 76 | NR | NR | ||
| 42nd | Richard Pearson Bridgnorth Golf Club | 72 | NR | NR | ||
| 43rd | Jonjo Ashbrook Hill Valley | 78 | NR | NR | ||
| 44th | Jonathon Houlston Shifnal | 79 | WD | WD | ||
| 45th | Jamie MEE Leominster | WD | WD | WD | ||

Page will refresh results automatically for one hour