| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Dani Hoof Market Drayton | 73 | 71 | 144 | +2 | |
| 2nd | Craig Simmons Shifnal | 73 | 74 | 147 | +5 | |
| 3rd | Kris Jones Burghill Valley | 75 | 73 | 148 | +6 | |
| 3rd | Jamie Brittain Wrekin Golf Club | 74 | 74 | 148 | +6 | |
| 5th | Keith Preece (PRO) Kington Golf Club | 78 | 73 | 151 | +9 | |
| 5th | Jamie MEE Leominster | 70 | 81 | 151 | +9 | |
| 7th | Luke Towler (PRO) Telford Golf Club | 74 | 78 | 152 | +10 | |
| 8th | George Watton Ludlow | 74 | 79 | 153 | +11 | |
| 9th | Mike Deeley | 79 | 75 | 154 | +12 | |
| 10th | Harry Morris Bridgnorth Golf Club | 80 | 75 | 155 | +13 | |
| 10th | Morgan Radziejowski Herefordshire | 77 | 78 | 155 | +13 | |
| 10th | Owen Evans (PRO) | 76 | 79 | 155 | +13 | |
| 10th | Darren Humphries Ludlow | 75 | 80 | 155 | +13 | |
| 14th | Thomas Kerr Shrewsbury | 81 | 77 | 158 | +16 | |
| 14th | Barry Ruddick Shrewsbury | 80 | 78 | 158 | +16 | |
| 16th | Charlie Robert Ashbrook Hill Valley | 82 | 78 | 160 | +18 | |
| 16th | Nick Evans Shifnal | 81 | 79 | 160 | +18 | |
| 16th | Gary Anslow The Shropshire Golf Club | 81 | 79 | 160 | +18 | |
| 16th | Phil Hinton (PRO) | 80 | 80 | 160 | +18 | |
| 20th | George Boden (PRO) | 80 | 83 | 163 | +21 | |
| 21st | Jonjo Ashbrook Hill Valley | 85 | 80 | 165 | +23 | |
| 21st | Martin Payne | 83 | 82 | 165 | +23 | |
| 23rd | Thomas Mansell Herefordshire | 82 | 85 | 167 | +25 | |
| 24th | Euan Muttitt-Jones Ludlow | 83 | 86 | 169 | +27 | |
| 25th | Harry Burt | 89 | 81 | 170 | +28 | |
| 25th | Simon Hughes Market Drayton Golf Club | 87 | 83 | 170 | +28 | |
| 25th | Jon Williams Shifnal | 81 | 89 | 170 | +28 | |
| 28th | Tim Jones Hawkstone Park | 85 | 86 | 171 | +29 | |
| 29th | Ady Marshall Herefordshire | 85 | 87 | 172 | +30 | |
| 30th | Toby Davies Wrekin | 87 | 87 | 174 | +32 | |
| 31st | Danny Oliver - Jnr Wrekin | 92 | 83 | 175 | +33 | |
| 31st | Joe Wildblood Shrewsbury | 85 | 90 | 175 | +33 | |
| 33rd | Thomas Hawkins Market Drayton Golf Club | 85 | 91 | 176 | +34 | |
| 34th | Lewis HOROBIN Wrekin | 76 | NR | NR | ||
| 35th | Dale Northwood Horsehay Village | NR | 86 | NR | ||
| 36th | Phil Toomer | 91 | NR | NR | ||
| 37th | Joe Bonelle Burghill Valley Golf Club | 90 | NR | NR | ||
| 38th | Jack Andrew Harris Oswestry | NR | NR | NR | ||
| 39th | Ross Magill Ludlow | 78 | NR | NR | ||
| 40th | Tom Milne Henlle Park | NR | 80 | NR | ||
| 41st | Gary Turner Wrekin | 83 | NR | NR | ||
| 42nd | Jack Bowen Wrekin Golf Club | DQ | NR | NR | ||
| 42nd | Tom Hancock Shrewsbury | DQ | NR | NR | ||
| 42nd | Daniel Martin Shifnal | DQ | NR | NR | ||

Page will refresh results automatically for one hour