| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Kris Jones Burghill Valley | 71 | 65 | 136 | -6 | |
| 2nd | Jonathan Devereux Herefordshire | 69 | 71 | 140 | -2 | |
| 3rd | Craig Simmons Shifnal | 66 | 75 | 141 | -1 | |
| 4th | Nick Evans Shifnal | 71 | 73 | 144 | +2 | |
| 4th | Liam Williams Kington | 70 | 74 | 144 | +2 | |
| 6th | Thomas Kerr Shrewsbury | 71 | 76 | 147 | +5 | |
| 7th | Ross Magill Ludlow | 77 | 73 | 150 | +8 | |
| 7th | Tom Hancock Shrewsbury | 74 | 76 | 150 | +8 | |
| 7th | James Showell Shifnal | 70 | 80 | 150 | +8 | |
| 10th | Edward Morley Burghill Valley | 78 | 73 | 151 | +9 | |
| 10th | Barry Ruddick Shrewsbury | 75 | 76 | 151 | +9 | |
| 12th | Ady Marshall Herefordshire | 80 | 73 | 153 | +11 | |
| 13th | Alex Allen Herefordshire | 77 | 77 | 154 | +12 | |
| 14th | Chris Bufton Telford | 80 | 75 | 155 | +13 | |
| 14th | Thomas Mansell Herefordshire | 77 | 78 | 155 | +13 | |
| 14th | Darren Humphries Ludlow | 73 | 82 | 155 | +13 | |
| 17th | Luke Blocksidge Shifnal | 82 | 74 | 156 | +14 | |
| 17th | Euan Muttitt-Jones Ludlow | 79 | 77 | 156 | +14 | |
| 17th | Ian Forbes Shrewsbury Golf Club | 77 | 79 | 156 | +14 | |
| 20th | William Skinner Herefordshire | 80 | 77 | 157 | +15 | |
| 21st | Morgan Radziejowski Herefordshire | 82 | 76 | 158 | +16 | |
| 21st | Theo Cook Burghill Valley Golf Club | 78 | 80 | 158 | +16 | |
| 23rd | Brad Dunning Church Stretton | 80 | 80 | 160 | +18 | |
| 23rd | Thomas Hawkins Market Drayton Golf Club | 77 | 83 | 160 | +18 | |
| 25th | Matthew Pennington Burghill Valley | 86 | 76 | 162 | +20 | |
| 25th | Gary Anderson Burghill Valley Golf Club | 83 | 79 | 162 | +20 | |
| 27th | Josh Davies Shifnal | 80 | 84 | 164 | +22 | |
| 27th | Ben Green Handsworth | 78 | 86 | 164 | +22 | |
| 29th | Jonathon Houlston Shifnal | 84 | 81 | 165 | +23 | |
| 29th | Scott Harris Oswestry | 83 | 82 | 165 | +23 | |
| 31st | Jamie Hancock Shrewsbury | 81 | 85 | 166 | +24 | |
| 31st | Jack Bowen Wrekin Golf Club | 80 | 86 | 166 | +24 | |
| 33rd | Taylor MERRICK Leominster | 84 | 83 | 167 | +25 | |
| 34th | Ben Davies Shrewsbury Golf Club | 81 | 87 | 168 | +26 | |
| 35th | Rhys Williams Oswestry Golf Club | 84 | 87 | 171 | +29 | |
| 36th | Conor McNeil Burghill Valley Golf Club | 86 | 86 | 172 | +30 | |
| 36th | Dave Fish Ludlow | 82 | 90 | 172 | +30 | |
| 38th | Ross Baker Kington | 89 | 86 | 175 | +33 | |
| 39th | Robin Williams Ludlow | 86 | 90 | 176 | +34 | |
| 40th | Gareth Davies Burghill Valley Golf Club | NR | 77 | NR | ||
| 41st | Ben Morris Leominster Golf Club | 92 | NR | NR | ||
| 42nd | Huw Layton Burghill Valley Golf Club | 79 | NR | NR | ||
| 43rd | Cam Probert Burghill Valley | 72 | NR | NR | ||
| 44th | Jamie MEE Leominster | 79 | NR | NR | ||
| 45th | Ryan Hotchkiss Kington | NR | NR | NR | ||
| 46th | George Watton Ludlow | 80 | NR | NR | ||
| 47th | Liam Magill Ludlow | NR | NR | NR | ||
| 48th | Wayne Clifford Gardner Ludlow | NR | NR | NR | ||
| 49th | Joe Bonelle Burghill Valley Golf Club | 83 | WD | WD | ||
| 50th | Andrew Plant Shrewsbury Golf Club | WD | WD | WD | ||
| 50th | Martyn Travis Shrewsbury Golf Club | WD | WD | WD | ||

Page will refresh results automatically for one hour