| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Callum Brown Bridgnorth Golf Club | 75 | 67 | 142 | LEVEL | |
| 2nd | Cam Probert Burghill Valley | 74 | 69 | 143 | +1 | |
| 2nd | Craig Simmons Shifnal | 71 | 72 | 143 | +1 | |
| 4th | Stephen Powell Enville Golf Club | 73 | 72 | 145 | +3 | |
| 4th | Gary Turner Wrekin | 73 | 72 | 145 | +3 | |
| 6th | James Showell Shifnal | 74 | 72 | 146 | +4 | |
| 6th | Kris Jones Burghill Valley | 74 | 72 | 146 | +4 | |
| 8th | Alex Allen Herefordshire | 75 | 72 | 147 | +5 | |
| 9th | Jamie MEE Leominster | 77 | 71 | 148 | +6 | |
| 9th | Thomas Kerr Shrewsbury | 73 | 75 | 148 | +6 | |
| 9th | Jonathon Houlston Shifnal | 72 | 76 | 148 | +6 | |
| 12th | Luke Blocksidge Shifnal | 74 | 75 | 149 | +7 | |
| 13th | Connor Owen Aberdovey Golf Club | 77 | 73 | 150 | +8 | |
| 14th | Jamie Porter Shifnal Golf Club | 78 | 73 | 151 | +9 | |
| 14th | Trey Niven Telford Golf Club | 77 | 74 | 151 | +9 | |
| 14th | Harry Lines | 76 | 75 | 151 | +9 | |
| 14th | George Ling Shifnal | 75 | 76 | 151 | +9 | |
| 18th | Sam Roberts Llanymynech | 74 | 78 | 152 | +10 | |
| 19th | Jamie Hancock Shrewsbury | 79 | 74 | 153 | +11 | |
| 19th | Ross Baker Kington | 77 | 76 | 153 | +11 | |
| 19th | Jack Bowen Wrekin Golf Club | 76 | 77 | 153 | +11 | |
| 19th | Ryan Hotchkiss Kington | 76 | 77 | 153 | +11 | |
| 19th | Morgan Radziejowski Herefordshire | 76 | 77 | 153 | +11 | |
| 19th | Ady Marshall Herefordshire | 75 | 78 | 153 | +11 | |
| 25th | Barry Ruddick Shrewsbury | 80 | 74 | 154 | +12 | |
| 26th | Richard Pearson Bridgnorth Golf Club | 78 | 77 | 155 | +13 | |
| 26th | Nick Evans Shifnal | 76 | 79 | 155 | +13 | |
| 28th | Scott Harris Oswestry | 77 | 79 | 156 | +14 | |
| 28th | Darren Humphries Ludlow | 76 | 80 | 156 | +14 | |
| 28th | Jamie Roach Sherdons Golf Centre | 76 | 80 | 156 | +14 | |
| 28th | Ben Green Handsworth | 76 | 80 | 156 | +14 | |
| 28th | Timothy Corfield Shrewsbury | 75 | 81 | 156 | +14 | |
| 33rd | Harry Riley Aberdovey Golf Club | 83 | 74 | 157 | +15 | |
| 33rd | Euan Muttitt-Jones Ludlow | 75 | 82 | 157 | +15 | |
| 35th | Jon Williams Shifnal | 80 | 79 | 159 | +17 | |
| 35th | Gavin Chandler Bridgnorth Golf Club | 79 | 80 | 159 | +17 | |
| 35th | Pete Lockett Burghill Valley Golf Club | 79 | 80 | 159 | +17 | |
| 35th | Elliott Buck Burghill Valley | 78 | 81 | 159 | +17 | |
| 39th | Dominic Bagnall Wrekin | 80 | 80 | 160 | +18 | |
| 40th | Andrew Heath Shifnal Golf Club | 82 | 79 | 161 | +19 | |
| 40th | Sean McCarthy Shrewsbury | 80 | 81 | 161 | +19 | |
| 40th | George Wall Bridgnorth Golf Club | 77 | 84 | 161 | +19 | |
| 43rd | Gary Plant Shrewsbury Golf Club | 81 | 83 | 164 | +22 | |
| 44th | Josh Davies Shifnal | 83 | 83 | 166 | +24 | |
| 44th | Gareth Davies Burghill Valley Golf Club | 82 | 84 | 166 | +24 | |
| 46th | William Skinner Herefordshire | 92 | 85 | 177 | +35 | |
| 47th | Jake Wootton Shrewsbury | 87 | NR | NR | ||
| 48th | Dave Fish Ludlow | 77 | NR | NR | ||
| 49th | Michael Reade Shifnal | 81 | NR | NR | ||

Page will refresh results automatically for one hour