18 Hole Scratch Medal Competition
Scratch & Handicap Prizes by Age Groups
Handicap Limit 20
| Results | Nett | |
| 1st | John Newsome(6) Woodbridge | 69 |
| 1st | Keith Forster(4) Hawkstone Park | 69 |
| 3rd | Richard Rodgers(6) Wharton Park Golf & Country Club | 70 |
| 3rd | Allan Coates(14) Enville Golf Club | 70 |
| 5th | Nigel Chesters(-1) Hawkstone Park | 71 |
| 5th | Glyn Hughes(5) Horsehay Village | 71 |
| 7th | Anthony Smith(6) Hill Valley | 72 |
| 7th | Alexander Johnston(5) Llanymynech | 72 |
| 7th | Graham Ellerton(13) Market Drayton | 72 |
| 7th | John A Williams(7) Hill Valley | 72 |
| 11th | John Cresswell(9) Shifnal | 73 |
| 12th | Ben Gilg(6) Shifnal | 74 |
| 13th | David Baker(6) Bridgnorth Golf Club | 76 |
| 13th | Michael Rooke(5) Oswestry Golf Club | 76 |
| 13th | Will Weaver(7) Bridgnorth Golf Club | 76 |
| 13th | Michael Hughes(5) Ludlow | 76 |
| 13th | Steve Bagshaw(14) Wrekin | 76 |
| 18th | Alan Lewis(9) Market Drayton Golf Club | 77 |
| 18th | B A Griffiths(2) Llanymynech Golf Club | 77 |
| 20th | Gordon Taylor(13) Shrewsbury Golf Club | 78 |
| 20th | David Platt(15) Market Drayton Golf Club | 78 |
| 20th | Peter Male(20) Chesterton Valley | 78 |
| 20th | Malcolm Williams(15) Bridgnorth Golf Club | 78 |
| 20th | J Tony Harrop(6) Hawkstone Park | 78 |
| 20th | Mike Walker(11) Bridgnorth Golf Club | 78 |
| 20th | Andy Robinson(4) The Shropshire Golf Club | 78 |
| 27th | Steve(Elvis) WILSON(5) The Shropshire Golf Centre | 79 |
| 27th | David Sheppard(6) Llanymynech | 79 |
| 27th | D J Humphreys(6) Llanymynech Golf Club | 79 |
| 27th | Paul Evans(5) Wrekin | 79 |
| 27th | Nick Roberts(5) Hawkstone Park | 79 |
| 27th | Nigel P Venables(12) Kington | 79 |
| 27th | P A Rhodes(5) Wrekin | 79 |
| 27th | Alan Priestley(6) Shifnal | 79 |
| 35th | Roger Hill(12) Market Drayton | 80 |
| 35th | Duncan Hamling(4) Bridgnorth Golf Club | 80 |
| 35th | Steve Hughes(7) Oswestry | 80 |
| 38th | Martin Nichols(8) Ludlow | 81 |
| 38th | Garry Huggett(5) Oswestry | 81 |
| 40th | Gordon Glover(7) Kington Golf Club | 82 |
| 40th | Gordon Jamieson(7) Mile End | 82 |
| 42nd | Tim Hammett(5) Hawkstone Park | 83 |
| 42nd | Graham E. Curd(14) Meole Brace Golf Club | 83 |
| 44th | Rex Tudor-Hughes(9) Ludlow | 85 |
| 44th | Mark Pickford(1) Bridgnorth Golf Club | 85 |
| 46th | Roy LEWIS(9) The Shropshire Golf Club | 86 |
| 46th | Graham Lewis(6) Shifnal | 86 |
| 48th | James Reilly(16) Market Drayton Golf Club | 87 |
| 49th | Stuart Plested(8) | 89 |
| 50th | Mike Wilde(19) Arscott Golf Club | 99 |
| 51st | Richard Davies(5) Wrekin | NR |

Page will refresh results automatically for one hour