| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Thomas Matthews Oswestry | 68 | 66 | 134 | +2 | |
| 2nd | Conor White Bridgnorth Golf Club | 72 | 67 | 139 | +7 | |
| 2nd | Joe Blunden The Astbury | 69 | 70 | 139 | +7 | |
| 4th | Trey Niven Telford Golf Club | 74 | 66 | 140 | +8 | |
| 4th | Morgan Radziejowski Herefordshire | 71 | 69 | 140 | +8 | |
| 6th | Teddy Hall Hawkstone Park Golf Club | 70 | 71 | 141 | +9 | |
| 7th | Cameron Dhir Wrekin | 74 | 68 | 142 | +10 | |
| 8th | Matthew Jones Oswestry Golf Club | 75 | 70 | 145 | +13 | |
| 9th | Liam Williams Kington | 75 | 71 | 146 | +14 | |
| 10th | Joe Hedges Horsehay Village Golf Club | 78 | 71 | 149 | +17 | |
| 10th | Ross Baker Kington | 76 | 73 | 149 | +17 | |
| 10th | Rhys Williams Oswestry Golf Club | 75 | 74 | 149 | +17 | |
| 13th | Jamie MEE Leominster | 76 | 74 | 150 | +18 | |
| 14th | Luca Zammuto Wrekin | 74 | 77 | 151 | +19 | |
| 15th | James Ford The Shropshire Golf Club | 77 | 76 | 153 | +21 | |
| 15th | Chris Haycocks Oswestry | 75 | 78 | 153 | +21 | |
| 17th | Jordan Evans Hawkstone Park | 81 | 73 | 154 | +22 | |
| 18th | Daniel Potts Oswestry | 78 | 77 | 155 | +23 | |
| 19th | Thomas Mansell Herefordshire | 83 | 73 | 156 | +24 | |
| 19th | Lewis Jameson Horsehay Village Golf Club | 80 | 76 | 156 | +24 | |
| 21st | Jack BURNS The Shropshire Golf Centre | 82 | 79 | 161 | +29 | |
| 22nd | Connor Millin Kington | 84 | 81 | 165 | +33 | |
| 23rd | Sam Jones Kington | 83 | 83 | 166 | +34 | |
| 24th | Adam Evans Herefordshire Golf Club | 87 | 80 | 167 | +35 | |
| 25th | Matthew Pennington Burghill Valley | 87 | 82 | 169 | +37 | |
| 26th | Thomas Taylor Oswestry Golf Club | 76 | DQ | DQ | ||
| 27th | Owen Reynolds Lilleshall Hall | DQ | 80 | DQ | ||

Page will refresh results automatically for one hour