36 Hole Medal
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Thomas Alford Bridgnorth Golf Club | 72 | 69 | 141 | +3 | |
| 2nd | Trey Niven Telford Golf Club | 73 | 69 | 142 | +4 | |
| 2nd | Conor White Bridgnorth Golf Club | 72 | 70 | 142 | +4 | |
| 4th | Cameron Dhir Wrekin | 74 | 72 | 146 | +8 | |
| 4th | Gareth Evans Oswestry Golf Club | 73 | 73 | 146 | +8 | |
| 4th | Sean McCarthy Shrewsbury | 72 | 74 | 146 | +8 | |
| 4th | Ady Marshall Herefordshire | 71 | 75 | 146 | +8 | |
| 8th | Thomas Kerr Shrewsbury | 75 | 72 | 147 | +9 | |
| 8th | George Hughes Llanymynech | 71 | 76 | 147 | +9 | |
| 10th | Ryan Hotchkiss Kington | 76 | 72 | 148 | +10 | |
| 11th | Richard Lloyd Burghill Valley | 74 | 75 | 149 | +11 | |
| 12th | Barry Ruddick Shrewsbury | 77 | 73 | 150 | +12 | |
| 12th | James Showell Shifnal | 77 | 73 | 150 | +12 | |
| 14th | Andrew Porter Hawkstone Park Golf Club | 77 | 74 | 151 | +13 | |
| 14th | Kris Williams Wrekin Golf Club | 77 | 74 | 151 | +13 | |
| 14th | Liam Williams Kington | 74 | 77 | 151 | +13 | |
| 14th | Pete Lockett Burghill Valley Golf Club | 70 | 81 | 151 | +13 | |
| 18th | Kris Jones Burghill Valley | 77 | 75 | 152 | +14 | |
| 19th | Ben Green Handsworth | 81 | 72 | 153 | +15 | |
| 20th | Teddy Hall Hawkstone Park Golf Club | 79 | 76 | 155 | +17 | |
| 20th | Jonathon Houlston Shifnal | 78 | 77 | 155 | +17 | |
| 22nd | Matthew Bowyer Telford Golf Club | 81 | 75 | 156 | +18 | |
| 22nd | Richard Keeble Sapey Golf Club | 79 | 77 | 156 | +18 | |
| 22nd | Nathan Herdsfield Ludlow | 78 | 78 | 156 | +18 | |
| 25th | Darren Humphries Ludlow | 81 | 76 | 157 | +19 | |
| 26th | Gary Turner Wrekin | 81 | 77 | 158 | +20 | |
| 27th | Christopher Holmes Llanymynech | 83 | 77 | 160 | +22 | |
| 27th | Cam Probert Burghill Valley | 82 | 78 | 160 | +22 | |
| 27th | William Norton Ludlow | 78 | 82 | 160 | +22 | |
| 30th | Harry Burt Wrekin | 83 | 78 | 161 | +23 | |
| 31st | Jack Bowen Wrekin Golf Club | 83 | 79 | 162 | +24 | |
| 32nd | Rob Fish Ludlow | 84 | 80 | 164 | +26 | |
| 33rd | Alan Meyrick Ludlow | 83 | 83 | 166 | +28 | |
| 33rd | David Edwards Shifnal Golf Club | 81 | 85 | 166 | +28 | |
| 35th | Mark Wootton Shrewsbury | 82 | 86 | 168 | +30 | |
| 36th | Gregg I Morgan Herefordshire Golf Club | NR | 74 | NR | ||
| 37th | Dani Hoof Market Drayton | NR | NR | NR | ||

Page will refresh results automatically for one hour