| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Gareth Evans Oswestry Golf Club | 74 | 75 | 149 | +3 | |
| 2nd | Nick Evans Shifnal | 76 | 74 | 150 | +4 | |
| 3rd | George Hughes Llanymynech | 72 | 78 | 150 | +4 | |
| 4th | Ryan Hotchkiss Kington | 77 | 75 | 152 | +6 | |
| 5th | Liam Williams Kington | 78 | 75 | 153 | +7 | |
| 6th | Conor White Bridgnorth Golf Club | 79 | 75 | 154 | +8 | |
| 7th | Thomas Kerr Shrewsbury | 74 | 80 | 154 | +8 | |
| 8th | Kris Williams Wrekin Golf Club | 81 | 74 | 155 | +9 | |
| 9th | Teddy Hall Hawkstone Park Golf Club | 78 | 77 | 155 | +9 | |
| 10th | Ben Green Handsworth | 74 | 81 | 155 | +9 | |
| 11th | Phillip Weston Hill Valley Golf Club | 82 | 74 | 156 | +10 | |
| 12th | Darren Humphries Ludlow | 76 | 80 | 156 | +10 | |
| 13th | Harry Lines | 76 | 80 | 156 | +10 | |
| 14th | Ross Magill Ludlow | 81 | 77 | 158 | +12 | |
| 15th | Gary Turner Wrekin | 78 | 80 | 158 | +12 | |
| 16th | Craig Simmons Shifnal | 74 | 84 | 158 | +12 | |
| 17th | Thomas Matthews Oswestry | 79 | 80 | 159 | +13 | |
| 18th | George Watton Ludlow | 83 | 78 | 161 | +15 | |
| 19th | Tom Young Hawkstone Park Golf Club | 82 | 79 | 161 | +15 | |
| 20th | Dani Hoof Market Drayton | 86 | 76 | 162 | +16 | |
| 21st | Trey Niven Telford Golf Club | 83 | 79 | 162 | +16 | |
| 22nd | Barry Ruddick Shrewsbury | 83 | 80 | 163 | +17 | |
| 23rd | Joe Blunden The Astbury | 81 | 82 | 163 | +17 | |
| 24th | Jamie Thomas Kington Golf Club | 80 | 83 | 163 | +17 | |
| 25th | James Showell Shifnal | 81 | 83 | 164 | +18 | |
| 26th | Jonathon Houlston Shifnal | 88 | 77 | 165 | +19 | |
| 27th | Cam Probert Burghill Valley | 87 | 78 | 165 | +19 | |
| 28th | Jonathan Devereux Herefordshire | 80 | 85 | 165 | +19 | |
| 29th | Liam Kearsley Telford Golf Club | 77 | 88 | 165 | +19 | |
| 30th | Dave Fish Ludlow | 85 | 81 | 166 | +20 | |
| 31st | Harry Burt Wrekin | 87 | 80 | 167 | +21 | |
| 32nd | Ross Moore Kington | 86 | 83 | 169 | +23 | |
| 33rd | Morgan Radziejowski Herefordshire | 88 | 83 | 171 | +25 | |
| 34th | Ian Forbes Shrewsbury Golf Club | 82 | 90 | 172 | +26 | |
| 35th | Matthew Jones Oswestry Golf Club | 91 | 83 | 174 | +28 | |
| 36th | Owen Reynolds Lilleshall Hall | 88 | 86 | 174 | +28 | |
| 37th | Tom Weetman Oswestry | 85 | 92 | 177 | +31 | |
| 38th | K A Bagnall Wrekin Golf Club | 86 | 94 | 180 | +34 | |
| 39th | Liam Magill Ludlow | 94 | 92 | 186 | +40 | |
| 40th | Andrew Porter Hawkstone Park Golf Club | 84 | NR | NR | ||
| 41st | Courtney Downing Shifnal Golf Club | NR | 92 | NR | ||
| 42nd | Cameron Dhir Wrekin | 82 | WD | WD | ||
| 43rd | Alec Tate Burghill Valley | 88 | WD | WD | ||
| 44th | Ross Booton Shifnal | WD | WD | WD | ||

Page will refresh results automatically for one hour