| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Callum Brown Bridgnorth Golf Club | 71 | 69 | 140 | -6 | |
| 2nd | Conor White Bridgnorth Golf Club | 72 | 74 | 146 | LEVEL | |
| 3rd | George Hughes Llanymynech | 77 | 73 | 150 | +4 | |
| 3rd | Cameron Dhir Wrekin | 70 | 80 | 150 | +4 | |
| 5th | Kieran Nickless Telford Golf Club | 79 | 73 | 152 | +6 | |
| 6th | Joe Blunden The Astbury | 75 | 78 | 153 | +7 | |
| 7th | Trey Niven Telford Golf Club | 79 | 75 | 154 | +8 | |
| 7th | Liam Williams Kington | 75 | 79 | 154 | +8 | |
| 9th | Teddy Hall Hawkstone Park Golf Club | 84 | 76 | 160 | +14 | |
| 10th | Jordan Evans Hawkstone Park | 84 | 77 | 161 | +15 | |
| 10th | Alec Tate Burghill Valley | 81 | 80 | 161 | +15 | |
| 10th | Thomas Kerr Shrewsbury | 79 | 82 | 161 | +15 | |
| 13th | Scott Anderson Hill Valley Golf Club | 82 | 80 | 162 | +16 | |
| 14th | Jackson Sharp Burghill Valley Golf Club | 82 | 81 | 163 | +17 | |
| 15th | Jamie Thomas Kington Golf Club | 83 | 82 | 165 | +19 | |
| 16th | James Clewlow Llanymynech Golf Club | 82 | 84 | 166 | +20 | |
| 17th | Sam Neeld Shifnal Golf Club | 83 | 86 | 169 | +23 | |
| 17th | Cam Probert Burghill Valley | 81 | 88 | 169 | +23 | |
| 19th | Matthew Jones Oswestry Golf Club | 87 | 83 | 170 | +24 | |
| 19th | Harry Burt Wrekin | 84 | 86 | 170 | +24 | |
| 21st | Oliver Jones Oswestry Golf Club | 87 | 85 | 172 | +26 | |
| 21st | Conor McNeil Burghill Valley Golf Club | 84 | 88 | 172 | +26 | |
| 23rd | Luca Zammuto Wrekin | 90 | 83 | 173 | +27 | |
| 23rd | Harry Morris Bridgnorth Golf Club | 86 | 87 | 173 | +27 | |
| 23rd | Thomas Mansell Herefordshire | 86 | 87 | 173 | +27 | |
| 26th | Tom Weetman Oswestry | 87 | 87 | 174 | +28 | |
| 27th | Liam Kearsley Telford Golf Club | 91 | 88 | 179 | +33 | |
| 28th | Jack Taylor Oswestry | 90 | 92 | 182 | +36 | |
| 29th | Ryan Burnett Oswestry Golf Club | 94 | 92 | 186 | +40 | |
| 30th | Connor Millin Kington | 88 | NR | NR | ||
| 31st | Westley Weston Telford | NR | NR | NR | ||
| 31st | Jack Jones Alexander Park Resort | WD | WD | |||
| 33rd | Thomas Matthews Oswestry | DQ | WD | WD | ||

Page will refresh results automatically for one hour