| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Conor White Bridgnorth Golf Club | 70 | 71 | 141 | +1 | |
| 2nd | Jamie Thomas Kington Golf Club | 73 | 77 | 150 | +10 | |
| 3rd | Ross Booton Shifnal | 74 | 77 | 151 | +11 | |
| 4th | Cameron Dhir Wrekin | 81 | 71 | 152 | +12 | |
| 4th | Ryan Hotchkiss Kington | 76 | 76 | 152 | +12 | |
| 6th | Dani Hoof Market Drayton | 74 | 81 | 155 | +15 | |
| 7th | Matthew Jones Oswestry Golf Club | 81 | 75 | 156 | +16 | |
| 8th | Trey Niven Telford Golf Club | 80 | 78 | 158 | +18 | |
| 9th | Owen Reynolds Lilleshall Hall | 80 | 80 | 160 | +20 | |
| 10th | Harry Burt Wrekin | 85 | 76 | 161 | +21 | |
| 11th | Liam Williams Kington | 83 | 79 | 162 | +22 | |
| 11th | Jordan Evans Hawkstone Park | 79 | 83 | 162 | +22 | |
| 11th | Thomas Matthews Oswestry | 77 | 85 | 162 | +22 | |
| 11th | Morgan Radziejowski Herefordshire | 77 | 85 | 162 | +22 | |
| 15th | Rhys Edkins St Giles Golf Club | 87 | 77 | 164 | +24 | |
| 16th | Nathan Herdsfield Ludlow | 83 | 85 | 168 | +28 | |
| 17th | Lewis Jameson Horsehay Village Golf Club | 85 | 84 | 169 | +29 | |
| 17th | James Herdman Kington Golf Club | 83 | 86 | 169 | +29 | |
| 19th | Jack Jones Alexander Park Resort | 87 | 83 | 170 | +30 | |
| 19th | Oliver Jones Oswestry Golf Club | 87 | 83 | 170 | +30 | |
| 21st | Alec Tate Burghill Valley | 86 | 85 | 171 | +31 | |
| 21st | Dominic Handscomb Pyecombe | 86 | 85 | 171 | +31 | |
| 21st | Teddy Hall Hawkstone Park Golf Club | 83 | 88 | 171 | +31 | |
| 24th | Adam Reade Shifnal | 82 | 90 | 172 | +32 | |
| 25th | James Ford The Shropshire Golf Club | 88 | 85 | 173 | +33 | |
| 26th | Rory James Burghill Valley Golf Club | 86 | 89 | 175 | +35 | |
| 27th | Tom Weetman Oswestry | 97 | 79 | 176 | +36 | |
| 27th | Sam Neeld Shifnal Golf Club | 87 | 89 | 176 | +36 | |
| 29th | Sam Patterson Shrewsbury Golf Club | 92 | 86 | 178 | +38 | |
| 30th | Ross Baker Kington | 92 | 87 | 179 | +39 | |
| 31st | Joe Hedges Horsehay Village Golf Club | 97 | 86 | 183 | +43 | |
| 31st | Connor Owen Oswestry Golf Club | 95 | 88 | 183 | +43 | |
| 33rd | Jackson Sharp Burghill Valley Golf Club | 104 | 81 | 185 | +45 | |
| 33rd | Westley Weston Telford | 95 | 90 | 185 | +45 | |
| 35th | Callum Welch Hawkstone Park | 100 | 86 | 186 | +46 | |
| 35th | Liam Kearsley Telford Golf Club | 86 | 100 | 186 | +46 | |
| 37th | Toby Jones Oswestry Golf Club | 96 | 92 | 188 | +48 | |
| 38th | Cam Probert Burghill Valley | WD | WD | WD | ||

Page will refresh results automatically for one hour