| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Phil Hinton (PRO) | 70 | 74 | 144 | -2 | |
| 2nd | Luke Towler (PRO) Telford Golf Club | 73 | 72 | 145 | -1 | |
| 3rd | John Bandurak | 74 | 72 | 146 | LEVEL | |
| 4th | Callum Brown Bridgnorth Golf Club | 74 | 74 | 148 | +2 | |
| 4th | Keith Preece (PRO) Kington Golf Club | 74 | 74 | 148 | +2 | |
| 4th | Ian Forbes Shrewsbury Golf Club | 69 | 79 | 148 | +2 | |
| 7th | Harry Burt Wrekin | 78 | 71 | 149 | +3 | |
| 8th | Thomas Alford Bridgnorth Golf Club | 73 | 77 | 150 | +4 | |
| 9th | Ed Tranter Lilleshall Hall Golf Club | 75 | 76 | 151 | +5 | |
| 10th | Will Enefer Wrekin | 79 | 73 | 152 | +6 | |
| 10th | Craig Simmons Shifnal | 78 | 74 | 152 | +6 | |
| 10th | Barry Ruddick Shrewsbury | 77 | 75 | 152 | +6 | |
| 10th | Phillip Weston Hill Valley Golf Club | 77 | 75 | 152 | +6 | |
| 10th | Craig Brown (PRO) Worfield Golf Club | 76 | 76 | 152 | +6 | |
| 10th | Conor White Bridgnorth Golf Club | 73 | 79 | 152 | +6 | |
| 16th | Simon Davies Shrewsbury Golf Club | 79 | 74 | 153 | +7 | |
| 17th | Darren Humphries Ludlow | 77 | 77 | 154 | +8 | |
| 17th | Thomas Kerr Shrewsbury | 73 | 81 | 154 | +8 | |
| 19th | Joe Blunden The Astbury | 82 | 73 | 155 | +9 | |
| 19th | James Showell Shifnal | 75 | 80 | 155 | +9 | |
| 21st | Trey Niven Telford Golf Club | 75 | 81 | 156 | +10 | |
| 22nd | Nick Dulson | 75 | 82 | 157 | +11 | |
| 22nd | Oliver Clews | 75 | 82 | 157 | +11 | |
| 24th | Tom King Llanymynech | 82 | 76 | 158 | +12 | |
| 24th | Gavin Chandler Bridgnorth Golf Club | 79 | 79 | 158 | +12 | |
| 24th | Andrew Porter Hawkstone Park Golf Club | 78 | 80 | 158 | +12 | |
| 27th | Harry Lines | 83 | 76 | 159 | +13 | |
| 27th | Mark Chamberlain The Astbury | 78 | 81 | 159 | +13 | |
| 29th | Ben Hughes | 82 | 78 | 160 | +14 | |
| 29th | Jamie Thomas Kington Golf Club | 78 | 82 | 160 | +14 | |
| 31st | David Caldwell Llanymynech | 83 | 78 | 161 | +15 | |
| 31st | Carl Rose Burghill Valley Golf Club | 79 | 82 | 161 | +15 | |
| 33rd | Dominic Bagnall Wrekin | 83 | 80 | 163 | +17 | |
| 34th | Mark Wootton Shrewsbury | 83 | 83 | 166 | +20 | |
| 35th | Gary Turner Wrekin | 88 | 79 | 167 | +21 | |
| 35th | Ben Fisher Burghill Valley | 87 | 80 | 167 | +21 | |
| 35th | Joe Atkinson-Ruston Sherfield Oaks | 78 | 89 | 167 | +21 | |
| 38th | David Sharpe Shrewsbury Golf Club | 92 | 78 | 170 | +24 | |
| 39th | William Sharpe Shrewsbury Golf Club | 88 | 85 | 173 | +27 | |
| 39th | Christopher Holmes Llanymynech | 87 | 86 | 173 | +27 | |
| 41st | Tom Weston Hill Valley | 94 | 87 | 181 | +35 | |
| 42nd | Dave Fish Ludlow | 79 | DQ | DQ | ||
| 43rd | Jon Williams Shifnal | 81 | DQ | DQ | ||
| 44th | Scott Anderson Hill Valley Golf Club | 85 | DQ | DQ | ||
| 45th | David Baker (PRO) | DQ | DQ | DQ | ||
| 46th | Sam Roberts (PRO) | 82 | WD | WD | ||
| 47th | Lewis Horobin Horsehay Village Golf Club | DQ | DQ | DQ | ||

Page will refresh results automatically for one hour