36 H scratch comp
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Craig Simmons Shifnal | 70 | 68 | 138 | -6 | |
| 2nd | Ed Tranter Lilleshall Hall Golf Club | 73 | 72 | 145 | +1 | |
| 3rd | Lewis Horobin Horsehay Village Golf Club | 71 | 74 | 145 | +1 | |
| 4th | Gareth Evans Oswestry Golf Club | 73 | 74 | 147 | +3 | |
| 5th | Tom Young Hawkstone Park Golf Club | 72 | 75 | 147 | +3 | |
| 6th | Kris Williams Wrekin Golf Club | 80 | 69 | 149 | +5 | |
| 7th | Nigel Chesters Hawkstone Park | 76 | 75 | 151 | +7 | |
| 8th | Andrew Stephenson Wrekin | 73 | 78 | 151 | +7 | |
| 9th | Harry Burt Wrekin | 79 | 73 | 152 | +8 | |
| 10th | Sean McCarthy Shrewsbury | 76 | 76 | 152 | +8 | |
| 11th | Trey Niven Telford Golf Club | 80 | 73 | 153 | +9 | |
| 12th | Adam Brookes Shifnal Golf Club | 78 | 75 | 153 | +9 | |
| 13th | Nick Jones The Shropshire Golf Centre | 76 | 77 | 153 | +9 | |
| 14th | Dave Fish Ludlow | 76 | 77 | 153 | +9 | |
| 15th | Harry Lines | 75 | 78 | 153 | +9 | |
| 16th | Ross Magill Ludlow | 80 | 74 | 154 | +10 | |
| 17th | Ian Forbes Shrewsbury Golf Club | 78 | 76 | 154 | +10 | |
| 18th | George Hughes Llanymynech | 78 | 77 | 155 | +11 | |
| 19th | Christopher Millward Wrekin Golf Club | 76 | 79 | 155 | +11 | |
| 20th | Ady Marshall Herefordshire | 73 | 83 | 156 | +12 | |
| 21st | Jack Jackson Shifnal | 81 | 77 | 158 | +14 | |
| 22nd | Gary Turner Wrekin | 75 | 83 | 158 | +14 | |
| 23rd | Joe Blunden The Astbury | 85 | 75 | 160 | +16 | |
| 24th | Tom Farquharson Arscott Golf Club | 83 | 77 | 160 | +16 | |
| 25th | Cameron Dhir Wrekin | 79 | 81 | 160 | +16 | |
| 26th | Ross Booton Shifnal | 78 | 82 | 160 | +16 | |
| 27th | Callum Brown Bridgnorth Golf Club | 83 | 78 | 161 | +17 | |
| 28th | James Showell Shifnal | 80 | 81 | 161 | +17 | |
| 29th | Barry Ruddick Shrewsbury | 80 | 82 | 162 | +18 | |
| 30th | Matt Truran Shifnal | 79 | 83 | 162 | +18 | |
| 31st | Andrew Mallett Shrewsbury Golf Club | 78 | 84 | 162 | +18 | |
| 32nd | Darren Humphries Ludlow | 78 | 84 | 162 | +18 | |
| 33rd | Tim Jones Hawkstone Park | 76 | 86 | 162 | +18 | |
| 34th | Jamie Thomas Kington Golf Club | 81 | 82 | 163 | +19 | |
| 35th | Kieran Nickless Telford Golf Club | 83 | 81 | 164 | +20 | |
| 36th | Teddy Hall Hawkstone Park Golf Club | 83 | 82 | 165 | +21 | |
| 37th | Jamie Roach Herefordshire Golf Club | 81 | 85 | 166 | +22 | |
| 38th | Steve Hawke Shifnal | 84 | 84 | 168 | +24 | |
| 39th | David Gilmour Shrewsbury Golf Club | 83 | 85 | 168 | +24 | |
| 40th | Simon Davies Shrewsbury Golf Club | 81 | 87 | 168 | +24 | |
| 41st | Josh Whaites The Shropshire Golf Club | 86 | 83 | 169 | +25 | |
| 42nd | Thomas Kerr Shrewsbury | 88 | 83 | 171 | +27 | |
| 43rd | David Edwards Shifnal Golf Club | 86 | 88 | 174 | +30 | |
| 44th | Ross Moore Kington | 90 | 88 | 178 | +34 | |
| 45th | Nick Baker Shrewsbury | 85 | NR | NR | ||
| 46th | Dominic Bagnall Wrekin | NR | 80 | NR | ||
| 47th | Jon Williams Shifnal | 81 | NR | NR | ||
| 48th | Jon Trehearne Wrekin Golf Club | 84 | DQ | DQ | ||
| 49th | Scott Anderson Hill Valley Golf Club | 82 | WD | WD | ||
| 50th | Stephen Powell Enville Golf Club | 84 | WD | WD | ||
| 51st | Andrew Porter Hawkstone Park Golf Club | WD | WD | WD | ||

Page will refresh results automatically for one hour