Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Thomas Alford & Jack Jackson | 70 | 68 | 138 |
2nd | Dominic Bagnall & Harry Burt | 70 | 70 | 140 |
3rd | Nigel Chesters & Barry Ruddick | 72 | 73 | 145 |
4th | Paul McGarry & Darren Lewis | 70 | 76 | 146 |
5th = | Duncan Harris & Garry Huggett | 76 | 72 | 148 |
5th = | Kris Williams & Will Enefer | 74 | 74 | 148 |
7th = | jonathan webb & John BENNETT | 77 | 72 | 149 |
7th = | Ed Tranter & Jon Williams | 75 | 74 | 149 |
7th = | Craig Simmons & Adam Brookes | 73 | 76 | 149 |
7th = | Sean McCarthy & Andy Dixon | 72 | 77 | 149 |
11th = | Gavin Chandler & Bryn Fellows | 77 | 73 | 150 |
11th = | Nigel Griffiths & Richard Rodgers | 76 | 74 | 150 |
11th = | Tom King & Tom Hardy | 75 | 75 | 150 |
11th = | Matthew Weaver & A Williams | 75 | 75 | 150 |
11th = | Steve(Elvis) WILSON & Phil M Thompson | 71 | 79 | 150 |
16th = | Conor White & Dave Fish | 76 | 75 | 151 |
16th = | Jonathan Devereux & Alex Allen | 75 | 76 | 151 |
16th = | Phillip Weston & Scott Anderson | 75 | 76 | 151 |
19th = | Stuart Butler & Matt Lunn | 80 | 72 | 152 |
19th = | Phil Harrison & Gregg I Morgan | 77 | 75 | 152 |
19th = | George Hughes & Tom Brown | 75 | 77 | 152 |
22nd = | Neil Thomas & James Holland | 78 | 75 | 153 |
22nd = | Lee Anslow & Christian Smith | 75 | 78 | 153 |
22nd = | Gary Turner & James Showell | 74 | 79 | 153 |
22nd = | S Gauge & R D Griffiths | 72 | 81 | 153 |
22nd = | Andrew Charles Johnson & Jonathan HEATH | 71 | 82 | 153 |
27th = | Neill Smith & Rob Fish | 78 | 76 | 154 |
27th = | John Kelly & Glyn Hughes | 78 | 76 | 154 |
27th = | Howard Jones & Mike Jones | 77 | 77 | 154 |
27th = | Michael Payne & Bob Clarkson | 75 | 79 | 154 |
31st = | Tom Worley & Adam Hilditch | 76 | 79 | 155 |
31st = | Ady Marshall & Michael Bayliss | 74 | 81 | 155 |
33rd = | Andrew Spooner & David Wells Shifnal | 81 | 76 | 157 |
33rd = | Matt Truran & Michael Reade | 74 | 83 | 157 |
35th = | Darren Humphries & Harry Lines | 82 | 76 | 158 |
35th = | Steve Hawke & John MURPHY | 81 | 77 | 158 |
35th = | Nick Kelly & David Caldwell | 80 | 78 | 158 |
35th = | Phillip Murphy & Phillip Taylor | 79 | 79 | 158 |
35th = | Jamie Roach & Pete James Herefordshire Golf Club | 78 | 80 | 158 |
35th = | David Gilmour & Thomas Kerr | 77 | 81 | 158 |
35th = | Pete Mellor & Chris Jones | 75 | 83 | 158 |
42nd | Stuart Meadows & Paul Coats | 84 | 75 | 159 |
43rd = | Ross Moore & Ryan Hotchkiss | 79 | 81 | 160 |
43rd = | Peter Hanlon & Scott Henderson | 77 | 83 | 160 |
43rd = | Danny Oliver - Jnr & Richard Davies | 76 | 84 | 160 |
46th = | Tom Young & Tom Benbow | 82 | 79 | 161 |
46th = | Nick Evans & Gary Plant | 81 | 80 | 161 |
48th = | Christopher watson & John Maddox | 83 | 80 | 163 |
48th = | Martin Sankey & Darren Millward Wrekin | 79 | 84 | 163 |
50th = | Mark Wootton & David Sharpe | 84 | 80 | 164 |
50th = | Lloyd Roberts & Gareth Evans | 74 | 90 | 164 |
52nd | Andrew Smith & Keith Miller | 82 | 83 | 165 |
53rd = | Nathan Herdsfield & Mark Bull | 86 | 80 | 166 |
53rd = | Darren Pountney & Stephen CLAYTON | 85 | 81 | 166 |
53rd = | Iain Mills & Martyn Brown | 83 | 83 | 166 |
56th = | Karl A. Alexander & Stuart Gwynne | 84 | 83 | 167 |
56th = | Ashley Burdock & Andrew Porter | 84 | 83 | 167 |
58th | Shaun Basra & A Woolley | 82 | 86 | 168 |
59th = | Jon Trehearne & Christopher Millward | 85 | 84 | 169 |
59th = | Glyn Jackson & Simon Gunby | 83 | 86 | 169 |
59th = | Nick Baker & Alistair McCormick | 81 | 88 | 169 |
62nd = | Simon Hendrie & glenn baugh-brown | 88 | 82 | 170 |
62nd = | David Hall & Anthony Hall | 85 | 85 | 170 |
64th = | P A Rhodes & Paul Evans | 89 | 82 | 171 |
64th = | Duncan Hamling & Barrie Wheatley | 83 | 88 | 171 |
66th | George Wall & Alex Grainger | 85 | NR | 85 |
Page will refresh results automatically for one hour