36H Individual Medal for Professionals and Amateurs
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Will Jones | 69 | 70 | 139 (won by playoff) | -1 | |
| 2nd | Will Enefer Wrekin | 70 | 69 | 139 | -1 | |
| 2nd | Luke Towler (PRO) Telford Golf Club | 69 | 70 | 139 | -1 | |
| 4th | Barry Ruddick Shrewsbury | 73 | 68 | 141 | +1 | |
| 5th | Ricki Pharo (PRO) | 71 | 71 | 142 | +2 | |
| 6th | Tom Young Hawkstone Park Golf Club | 73 | 70 | 143 | +3 | |
| 6th | Gareth Evans Oswestry Golf Club | 72 | 71 | 143 | +3 | |
| 6th | Nick Evans Shifnal | 71 | 72 | 143 | +3 | |
| 6th | Tom King Llanymynech | 71 | 72 | 143 | +3 | |
| 6th | Lee Anslow Oswestry | 70 | 73 | 143 | +3 | |
| 11th | Sean McCarthy Shrewsbury | 71 | 73 | 144 | +4 | |
| 12th | Adam Brookes Shifnal Golf Club | 75 | 70 | 145 | +5 | |
| 12th | Matt Birch Market Drayton Golf Club | 72 | 73 | 145 | +5 | |
| 12th | Nigel Chesters Hawkstone Park | 71 | 74 | 145 | +5 | |
| 15th | Daniel Leeke Hawkstone Park Golf Club | 74 | 72 | 146 | +6 | |
| 15th | Owen Evans (PRO) | 72 | 74 | 146 | +6 | |
| 17th | Harry Lines | 74 | 73 | 147 | +7 | |
| 17th | Craig Simmons Shifnal | 74 | 73 | 147 | +7 | |
| 17th | Andrew Stephenson Wrekin | 72 | 75 | 147 | +7 | |
| 20th | Oliver Lewis | 71 | 77 | 148 | +8 | |
| 21st | Dan Francis (PRO) | 75 | 75 | 150 | +10 | |
| 21st | Jack Jackson Shifnal | 74 | 76 | 150 | +10 | |
| 21st | Sam Roberts (PRO) | 73 | 77 | 150 | +10 | |
| 24th | Ross Moore Kington | 78 | 73 | 151 | +11 | |
| 24th | Ed Tranter Lilleshall Hall Golf Club | 75 | 76 | 151 | +11 | |
| 24th | Kris Williams Wrekin Golf Club | 75 | 76 | 151 | +11 | |
| 24th | Alexander Johnston Llanymynech | 71 | 80 | 151 | +11 | |
| 28th | Cameron Dhir Wrekin | 83 | 69 | 152 | +12 | |
| 28th | Darren Humphries Ludlow | 75 | 77 | 152 | +12 | |
| 28th | Dominic Bagnall Wrekin | 73 | 79 | 152 | +12 | |
| 31st | Gary Turner Wrekin | 85 | 68 | 153 | +13 | |
| 31st | Shaun Jones Oswestry | 80 | 73 | 153 | +13 | |
| 31st | Michael Reade Shifnal | 79 | 74 | 153 | +13 | |
| 31st | Mark Wootton Shrewsbury | 76 | 77 | 153 | +13 | |
| 35th | Ian Forbes Shrewsbury Golf Club | 80 | 74 | 154 | +14 | |
| 35th | Martyn Travis Shrewsbury Golf Club | 79 | 75 | 154 | +14 | |
| 37th | Ben Hughes | 78 | 77 | 155 | +15 | |
| 38th | Stuart Williams Mile End Golf Club | 79 | 78 | 157 | +17 | |
| 38th | Garry Huggett Oswestry | 78 | 79 | 157 | +17 | |
| 40th | Mark Trow Patshull Park Golf Club | 80 | 78 | 158 | +18 | |
| 40th | Jack Roberts (PRO) | 76 | 82 | 158 | +18 | |
| 42nd | Trey Niven Telford Golf Club | 82 | 78 | 160 | +20 | |
| 42nd | Declan Mcdonnell Wrekin Golf Club | 79 | 81 | 160 | +20 | |
| 42nd | Thomas Kerr Shrewsbury | 78 | 82 | 160 | +20 | |
| 45th | Gavin Chandler Bridgnorth Golf Club | 85 | 76 | 161 | +21 | |
| 45th | Geoffrey Ascroft Ludlow | 81 | 80 | 161 | +21 | |
| 45th | Michael Hughes Ludlow | 81 | 80 | 161 | +21 | |
| 45th | Christian Smith Oswestry Golf Club | 80 | 81 | 161 | +21 | |
| 49th | Rob Fish Ludlow | 86 | 76 | 162 | +22 | |
| 49th | Eliot Hibbert Oswestry Golf Club | 84 | 78 | 162 | +22 | |
| 49th | Michael Rooke Oswestry Golf Club | 79 | 83 | 162 | +22 | |
| 52nd | Christopher Holmes Llanymynech | 85 | 78 | 163 | +23 | |
| 52nd | Steve Hawke Shifnal | 80 | 83 | 163 | +23 | |
| 54th | David Edwards Shifnal Golf Club | 85 | 80 | 165 | +25 | |
| 55th | Dave Fish Ludlow | 77 | 89 | 166 | +26 | |
| 56th | Duane James Oswestry Golf Club | 77 | 90 | 167 | +27 | |
| 57th | Lloyd Roberts Llanymynech | 81 | 89 | 170 | +30 | |
| 58th | Liam Magill Ludlow | 85 | 86 | 171 | +31 | |
| 58th | gavin wright Oswestry Golf Club | 82 | 89 | 171 | +31 | |
| 60th | Mark Bull Ludlow | 85 | 87 | 172 | +32 | |
| 61st | Andrew Smith Oswestry Golf Club | 82 | NR | NR | ||
| 62nd | Adam Reade Shifnal | 78 | NR | NR | ||

Page will refresh results automatically for one hour