| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Alex Allen Herefordshire | 72 | 71 | 143 (won by playoff) | +3 | |
| 2nd | Matt Birch Market Drayton Golf Club | 74 | 69 | 143 | +3 | |
| 2nd | Kris Williams Wrekin Golf Club | 69 | 74 | 143 | +3 | |
| 4th | Ian Forbes Shrewsbury Golf Club | 70 | 74 | 144 | +4 | |
| 5th | Ed Tranter Lilleshall Hall Golf Club | 72 | 73 | 145 | +5 | |
| 5th | Barry Ruddick Shrewsbury | 69 | 76 | 145 | +5 | |
| 7th | Jamie Brittain Wrekin Golf Club | 76 | 70 | 146 | +6 | |
| 7th | Dave Fish Ludlow | 75 | 71 | 146 | +6 | |
| 7th | Scott Anderson Hill Valley Golf Club | 73 | 73 | 146 | +6 | |
| 7th | William Norton Ludlow | 72 | 74 | 146 | +6 | |
| 11th | John Kelly Church Stretton | 74 | 74 | 148 | +8 | |
| 11th | Will Enefer Wrekin | 74 | 74 | 148 | +8 | |
| 11th | Declan Mcdonnell Wrekin Golf Club | 73 | 75 | 148 | +8 | |
| 11th | Ross Magill Ludlow | 73 | 75 | 148 | +8 | |
| 15th | Dominic Bagnall Wrekin | 76 | 73 | 149 | +9 | |
| 15th | Nick Evans Shifnal | 76 | 73 | 149 | +9 | |
| 17th | Andrew Stephenson Wrekin | 72 | 78 | 150 | +10 | |
| 18th | Jack Jackson Shifnal | 76 | 75 | 151 | +11 | |
| 19th | Darren Humphries Ludlow | 80 | 72 | 152 | +12 | |
| 19th | Sean McCarthy Shrewsbury | 76 | 76 | 152 | +12 | |
| 21st | Gregg I Morgan Herefordshire Golf Club | 79 | 74 | 153 | +13 | |
| 21st | Callum Brown Bridgnorth Golf Club | 76 | 77 | 153 | +13 | |
| 21st | Neill Smith Ludlow | 74 | 79 | 153 | +13 | |
| 24th | Harry Burt Wrekin | 82 | 72 | 154 | +14 | |
| 24th | Richard Rodgers Wharton Park Golf & Country Club | 75 | 79 | 154 | +14 | |
| 26th | Edward Morley Burghill Valley | 78 | 77 | 155 | +15 | |
| 26th | Ross Moore Kington | 78 | 77 | 155 | +15 | |
| 26th | Jamie Roach Herefordshire Golf Club | 76 | 79 | 155 | +15 | |
| 26th | Carl Rose Burghill Valley Golf Club | 75 | 80 | 155 | +15 | |
| 30th | Gavin Chandler Bridgnorth Golf Club | 80 | 76 | 156 | +16 | |
| 30th | Ady Marshall Herefordshire | 80 | 76 | 156 | +16 | |
| 32nd | Conor White Bridgnorth Golf Club | 82 | 76 | 158 | +18 | |
| 32nd | Phillip Weston Hill Valley Golf Club | 77 | 81 | 158 | +18 | |
| 34th | Mark Bull Ludlow | 80 | 80 | 160 | +20 | |
| 35th | Nathan Herdsfield Ludlow | 80 | 83 | 163 | +23 | |
| 35th | Lee Weston Hawkstone Park Golf Club | 78 | 85 | 163 | +23 | |
| 37th | Tim Jones Hawkstone Park | 85 | 79 | 164 | +24 | |
| 38th | Christian McMillan Gog Magog Golf Club | 88 | 77 | 165 | +25 | |
| 38th | Eliot Hibbert Oswestry Golf Club | 82 | 83 | 165 | +25 | |
| 40th | Nick Kelly Church Stretton Golf Club | 83 | 83 | 166 | +26 | |
| 41st | Teddy Hall Hawkstone Park Golf Club | 87 | 80 | 167 | +27 | |
| 41st | Robert Liddiard Celtic Manor Resort | 83 | 84 | 167 | +27 | |
| 41st | Royston Parkes Wrekin | 82 | 85 | 167 | +27 | |
| 44th | Andy Dixon Ludlow | 88 | 85 | 173 | +33 | |
| 45th | Neil France Shrewsbury Golf Club | 87 | 87 | 174 | +34 | |
| 46th | Duane James Oswestry Golf Club | 85 | 93 | 178 | +38 | |
| 47th | Liam Magill Ludlow | 91 | 89 | 180 | +40 | |
| 48th | Jon Williams Shifnal | 77 | NR | NR | ||
| 48th | Ryan Jones Handicap Master C | NR | 77 | NR | ||
| 50th | George Watton Ludlow | 80 | NR | NR | ||
| 51st | Sam Litchfield Oswestry Golf Club | 82 | NR | NR | ||
| 52nd | Phillip Murphy Bridgnorth Golf Club | NR | NR | NR | ||
| 52nd | Sean Graham Horsehay Village Golf Club | NR | NR | |||
| 52nd | Sean Graham Horsehay Village Golf Club | NR | NR | |||

Page will refresh results automatically for one hour