| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Kris Williams Wrekin Golf Club | 73 | 67 | 140 | LEVEL | |
| 2nd | Alex Allen Herefordshire | 75 | 67 | 142 | +2 | |
| 3rd | Tom Young Hawkstone Park Golf Club | 73 | 72 | 145 | +5 | |
| 4th | Andrew Stephenson Wrekin | 75 | 71 | 146 | +6 | |
| 5th | Ross Booton Shifnal | 73 | 73 | 146 | +6 | |
| 6th | Harry Lines | 74 | 74 | 148 | +8 | |
| 7th | Ben Synnock Herefordshire Golf Club | 73 | 75 | 148 | +8 | |
| 8th | Edward Morley Burghill Valley | 73 | 76 | 149 | +9 | |
| 9th | Harry Burt Wrekin | 72 | 77 | 149 | +9 | |
| 10th | Nick Evans Shifnal | 74 | 76 | 150 | +10 | |
| 11th | Barry Ruddick Shrewsbury | 76 | 75 | 151 | +11 | |
| 12th | Dominic Bagnall Wrekin | 74 | 77 | 151 | +11 | |
| 13th | Sean McCarthy Shrewsbury | 72 | 79 | 151 | +11 | |
| 14th | Darren Humphries Ludlow | 77 | 75 | 152 | +12 | |
| 15th | Royston Parkes Wrekin | 76 | 76 | 152 | +12 | |
| 16th | Jonathan Devereux Herefordshire | 76 | 76 | 152 | +12 | |
| 17th | Ryan Jones Handicap Master C | 79 | 74 | 153 | +13 | |
| 18th | Phillip Weston Hill Valley Golf Club | 74 | 79 | 153 | +13 | |
| 19th | Gregg I Morgan Herefordshire Golf Club | 81 | 73 | 154 | +14 | |
| 20th | Craig Simmons Shifnal | 80 | 74 | 154 | +14 | |
| 21st | Michael Reade Shifnal | 78 | 76 | 154 | +14 | |
| 22nd | Ady Marshall Herefordshire | 82 | 73 | 155 | +15 | |
| 23rd | Jon Williams Shifnal | 73 | 82 | 155 | +15 | |
| 24th | Ed Tranter Lilleshall Hall Golf Club | 77 | 79 | 156 | +16 | |
| 25th | Dave Fish Ludlow | 83 | 74 | 157 | +17 | |
| 26th | Adam Brookes Shifnal Golf Club | 78 | 79 | 157 | +17 | |
| 27th | H S B (Harry) Riley Lilleshall Hall Golf Club | 76 | 82 | 158 | +18 | |
| 28th | Chris Makin Burghill Valley Golf Club | 84 | 75 | 159 | +19 | |
| 29th | Ross Moore Kington | 81 | 78 | 159 | +19 | |
| 30th | Stephen Powell Enville Golf Club | 77 | 82 | 159 | +19 | |
| 31st | James Cooke Herefordshire Golf Club | 83 | 78 | 161 | +21 | |
| 32nd | Mark Lewis Burghill Valley Golf Club | 81 | 80 | 161 | +21 | |
| 33rd | Steve Hawke Shifnal | 80 | 81 | 161 | +21 | |
| 34th | Jonathon Houlston Shifnal | 82 | 80 | 162 | +22 | |
| 35th | Ian Forbes Shrewsbury Golf Club | 80 | 82 | 162 | +22 | |
| 36th | Guy Haines Burghill Valley Golf Club | 79 | 83 | 162 | +22 | |
| 37th | Karl A. Alexander Herefordshire Golf Club | 78 | 84 | 162 | +22 | |
| 38th | Jamie Roach Herefordshire Golf Club | 83 | 80 | 163 | +23 | |
| 39th | Scott Anderson Hill Valley Golf Club | 88 | 78 | 166 | +26 | |
| 40th | David Edwards Shifnal Golf Club | 85 | 82 | 167 | +27 | |
| 41st | Richard Rodgers Wharton Park Golf & Country Club | 84 | 84 | 168 | +28 | |
| 42nd | John McQuillan Burghill Valley | 83 | 85 | 168 | +28 | |
| 43rd | Nick Hemming Handicap Master C | 89 | 82 | 171 | +31 | |
| 44th | Danny Oliver - Jnr Wrekin | 96 | 82 | 178 | +38 | |
| 45th | Ross Magill Ludlow | 74 | NR | NR | ||

Page will refresh results automatically for one hour