18 Hole medal for Boys & Girls. Gilbert Patch Trophy for boys & Shropshire Handicap Shield for girls.
Also The Shropshire Star Team Shield ( 3 best scores from a team of 4 from a club team)
| Results | Nett | |
| 1st | Matthew Jones(20) Burghill Valley Golf Club | 64 |
| 2nd | Dominic Handscomb(18) Pyecombe | 64 |
| 3rd | Euan Muttitt-Jones(28) Ludlow | 64 |
| 4th | Joseph Tranter(27) Lilleshall Hall Golf Club | 64 |
| 5th | Liam Williams(16) Kington | 66 |
| 6th | Rory McDonald-O`Brien(18) Shrewsbury | 66 |
| 7th | Molly Barker(16) Shifnal Golf Club | 67 |
| 8th | Connor Millin(26) Kington | 67 |
| 9th | Tom Morris(15) Leominster | 69 |
| 10th | James Ford(8) The Shropshire Golf Club | 69 |
| 11th | Nick Jones(2) The Shropshire Golf Centre | 69 |
| 12th | Jack Madeley(8) Lilleshall Hall Golf Club | 69 |
| 13th | Gareth Edwards(24) Hawkstone Park Golf Club | 69 |
| 14th | Max Robinson(26) Horsehay Village Golf Club | 70 |
| 15th | Luke Terry(10) Lilleshall Hall Golf Club | 70 |
| 16th | Connor Owen(21) Oswestry Golf Club | 70 |
| 17th | Morgan Radziejowski(16) Herefordshire | 70 |
| 18th | Ben O'Connor(22) Patshull Park Golf Club | 70 |
| 19th | Dani Hoof(10) Market Drayton | 71 |
| 20th | Jack Edwards(25) Shifnal | 71 |
| 21st | Alexi Panagiotakis(23) Burghill Valley Golf Club | 71 |
| 22nd | Sam Neeld(25) Shifnal Golf Club | 71 |
| 23rd | Matthew Jones(11) Oswestry Golf Club | 71 |
| 24th | Ben Morris(14) Leominster Golf Club | 71 |
| 25th | Callum Brown(2) Bridgnorth Golf Club | 71 |
| 26th | Toby Brown(16) Bridgnorth Golf Club | 71 |
| 27th | Owen Reynolds(13) Lilleshall Hall | 72 |
| 28th | Morgan Taylor(27) Henlle Park Golf Club | 72 |
| 29th | Lewis Jameson(16) Horsehay Village Golf Club | 72 |
| 30th | Euan Preece(27) Burghill Valley Golf Club | 73 |
| 31st | Joe Bonelle(28) Burghill Valley Golf Club | 73 |
| 32nd | Harry Morris(14) Bridgnorth Golf Club | 73 |
| 33rd | Thomas Mansell(23) Herefordshire | 73 |
| 34th | Joe Atkinson-Ruston(9) Sherfield Oaks | 73 |
| 35th | Oliver Green(10) Burghill Valley Golf Club | 73 |
| 36th | Sam Topper(21) Wrekin Golf Club | 74 |
| 37th | Teddy Hall(6) Hawkstone Park Golf Club | 74 |
| 38th | George Spencer(12) Handicap Master C | 74 |
| 39th | Victoria Raffle(9) Oswestry Golf Club | 74 |
| 40th | James Herdman(14) Kington Golf Club | 74 |
| 41st | Conor White(4) Bridgnorth Golf Club | 74 |
| 42nd | Tara Rodenhurst(9) Ludlow | 74 |
| 43rd | Skyler Lilly(25) Burghill Valley Golf Club | 74 |
| 44th | Izzy Turner(31) Burghill Valley Golf Club | 74 |
| 45th | Joe Blunden(5) The Astbury | 75 |
| 46th | Liam Kearsley(16) Telford Golf Club | 75 |
| 47th | Rhys Edkins(9) Mile End Golf Club | 75 |
| 48th | Trey Niven(5) Telford Golf Club | 75 |
| 49th | Sophie Weaver(32) Burghill Valley Golf Club | 76 |
| 50th | Jack Jones(14) Alexander Park Resort | 76 |
| 51st | Callum Welch(17) Hawkstone Park | 76 |
| 52nd | Molly Moore(25) Hawkstone Park Golf Club | 76 |
| 53rd | Toby Jones(12) Oswestry Golf Club | 76 |
| 54th | Huw Layton(24) Burghill Valley Golf Club | 77 |
| 55th | Caitlin McNeil(36) Burghill Valley Golf Club | 77 |
| 56th | Alex Fellows(27) Patshull Park Golf Club | 77 |
| 57th | Jack Cade(7) Oswestry Golf Club | 78 |
| 58th | Alexander Gabrielides(21) Herefordshire Golf Club | 78 |
| 59th | Westley Weston(15) Telford | 78 |
| 60th | Will Goudie(13) Worfield Golf Club | 78 |
| 61st | Ross Baker(22) Kington | 79 |
| 62nd | Luca Zammuto(8) Wrekin | 79 |
| 63rd | Conor McNeil(27) Burghill Valley Golf Club | 79 |
| 64th | Jordan Evans(9) Hawkstone Park | 80 |
| 65th | Sophie Johnson(12) Telford Golf Club | 81 |
| 66th | Kieran Nickless(6) Telford Golf Club | 81 |
| 67th | Oliver Jones(8) Oswestry Golf Club | 81 |
| 68th | Jackson Merrick(10) Leominster Golf Club | 81 |
| 69th | Melissa Hughes(35) Hawkstone Park Golf Club | 82 |
| 70th | Katrina Gillum(4) Lilleshall Hall Golf Club | 82 |
| 71st | Louis Preece(28) Burghill Valley Golf Club | 82 |
| 72nd | Michael Spink(26) Burghill Valley Golf Club | 83 |
| 73rd | Ryan Hotchkiss(7) Kington | 83 |
| 74th | Aaron Stanton(12) Shifnal | 84 |
| 75th | Mark Bull(6) Ludlow | 84 |
| 76th | Maverick Lilly(26) Burghill Valley Golf Club | 85 |
| 77th | Owen Spink(23) Burghill Valley Golf Club | 85 |
| 78th | Cameron Muir(27) Hawkstone Park Golf Club | 86 |
| 79th | Thomas Taylor(26) Oswestry Golf Club | 87 |
| 80th | Jonathan Price(16) Ludlow | 88 |
| 81st | Rhys Powell(24) Kington Golf Club | 89 |
| 82nd | Jamie Thomas(6) Kington Golf Club | 89 |
| 83rd | Taylor MERRICK(11) Leominster | 92 |
| 84th | Jack Taylor(15) Oswestry | 100 |
| 85th | Lewis Boland(25) Home Club Not Set Golf Club | NR |
| 86th | Nick Balsdon(20) Burghill Valley Golf Club | NR |
| 87th | Joe Hedges(17) Horsehay Village Golf Club | NR |
| 88th | Cameron Dhir(5) Wrekin | NR |

Page will refresh results automatically for one hour