| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Nick Jones The Shropshire Golf Centre | 75 | 71 | 146 | +6 | |
| 2nd | Teddy Hall Hawkstone Park Golf Club | 73 | 75 | 148 | +8 | |
| 3rd | Scott Anderson Hill Valley Golf Club | 74 | 76 | 150 | +10 | |
| 4th | Gareth Evans Oswestry Golf Club | 79 | 74 | 153 | +13 | |
| 5th | Callum Brown Bridgnorth Golf Club | 82 | 72 | 154 | +14 | |
| 6th | Joe Blunden The Astbury | 77 | 78 | 155 | +15 | |
| 7th | Cameron Dhir Wrekin | 76 | 79 | 155 | +15 | |
| 8th | Ross Booton Shifnal | 79 | 77 | 156 | +16 | |
| 9th | Kieran Nickless Telford Golf Club | 76 | 80 | 156 | +16 | |
| 10th | Conor White Bridgnorth Golf Club | 86 | 74 | 160 | +20 | |
| 11th | Adam Reade Shifnal | 84 | 76 | 160 | +20 | |
| 12th | Chris Makin Burghill Valley Golf Club | 85 | 77 | 162 | +22 | |
| 13th | Alec Tate Burghill Valley | 87 | 76 | 163 | +23 | |
| 14th | Lloyd Roberts Llanymynech | 88 | 76 | 164 | +24 | |
| 15th | Nathan Herdsfield Ludlow | 84 | 80 | 164 | +24 | |
| 16th | Trey Niven Telford Golf Club | 81 | 83 | 164 | +24 | |
| 17th | Harry Horlock Kington Golf Club | 88 | 77 | 165 | +25 | |
| 18th | Michael Yapp Shrewsbury Golf Club | 87 | 82 | 169 | +29 | |
| 19th | Thomas Kerr Shrewsbury | 90 | 81 | 171 | +31 | |
| 20th | Tom Farquharson Arscott Golf Club | 89 | 83 | 172 | +32 | |
| 21st | James Ford The Shropshire Golf Club | 83 | 89 | 172 | +32 | |
| 22nd | Mark Bull Ludlow | 85 | 89 | 174 | +34 | |
| 23rd | Ryan Hotchkiss Kington | 91 | 87 | 178 | +38 | |
| 24th | Chris Rhodes Sapey Golf Club | 88 | 91 | 179 | +39 | |
| 25th | Aaron Stanton Shifnal | 94 | 87 | 181 | +41 | |

Page will refresh results automatically for one hour