| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Kris Williams Wrekin Golf Club | 72 | 68 | 140 | LEVEL | |
| 2nd | John Bandurak | 70 | 71 | 141 | +1 | |
| 3rd | Ricki Pharo (PRO) | 70 | 71 | 141 | +1 | |
| 4th | Ed Tranter Lilleshall Hall Golf Club | 73 | 69 | 142 | +2 | |
| 5th | Andrew Porter Hawkstone Park Golf Club | 69 | 75 | 144 | +4 | |
| 6th | Matt Birch Market Drayton Golf Club | 76 | 69 | 145 | +5 | |
| 7th | Andrew Stephenson Wrekin | 72 | 74 | 146 | +6 | |
| 8th | Dominic Bagnall Wrekin | 68 | 78 | 146 | +6 | |
| 9th | Justin Griffiths (PRO) | 72 | 75 | 147 | +7 | |
| 10th | Ian Forbes Shrewsbury Golf Club | 72 | 76 | 148 | +8 | |
| 11th | John Richards (PRO) | 73 | 76 | 149 | +9 | |
| 12th | Neil France Shrewsbury Golf Club | 75 | 75 | 150 | +10 | |
| 13th | Adam Saych | 76 | 75 | 151 | +11 | |
| 14th | Sean McCarthy Shrewsbury | 75 | 76 | 151 | +11 | |
| 15th | Michael Welch (PRO) | 75 | 76 | 151 | +11 | |
| 16th | Gareth Evans Oswestry Golf Club | 75 | 76 | 151 | +11 | |
| 17th | David Baker (PRO) | 74 | 77 | 151 | +11 | |
| 18th | James Townsend (PRO) | 76 | 76 | 152 | +12 | |
| 19th | David Sharpe Shrewsbury Golf Club | 79 | 74 | 153 | +13 | |
| 20th | Jack Roberts (PRO) | 78 | 75 | 153 | +13 | |
| 21st | Scott Anderson Hill Valley Golf Club | 83 | 71 | 154 | +14 | |
| 22nd | Dan Francis (PRO) | 81 | 73 | 154 | +14 | |
| 23rd | Ryan Jones Handicap Master C | 77 | 77 | 154 | +14 | |
| 24th | Glyn Hughes Horsehay Village | 76 | 78 | 154 | +14 | |
| 25th | Ian Stokes Hawkstone Park Golf Club | 75 | 79 | 154 | +14 | |
| 26th | Ross Moore Kington | 72 | 82 | 154 | +14 | |
| 27th | Jon Williams Shifnal | 78 | 77 | 155 | +15 | |
| 28th | Pete Mellor Shifnal Golf Club | 81 | 75 | 156 | +16 | |
| 29th | Ben Hughes | 78 | 79 | 157 | +17 | |
| 30th | Simon Davies Shrewsbury Golf Club | 78 | 79 | 157 | +17 | |
| 31st | Thomas Kerr Shrewsbury | 77 | 80 | 157 | +17 | |
| 32nd | Michael Hughes Ludlow | 75 | 82 | 157 | +17 | |
| 33rd | Tom Ferriday The Shropshire Golf Club | 86 | 72 | 158 | +18 | |
| 34th | Stephen Powell Enville Golf Club | 80 | 78 | 158 | +18 | |
| 35th | Darren Humphries Ludlow | 79 | 79 | 158 | +18 | |
| 36th | Mark Wootton Shrewsbury | 76 | 82 | 158 | +18 | |
| 37th | Andrew Charles Johnson Sandwell Park Golf Club | 81 | 79 | 160 | +20 | |
| 38th | John MURPHY The Shropshire Golf Club | 81 | 81 | 162 | +22 | |
| 39th | Dave Fish Ludlow | 84 | 79 | 163 | +23 | |
| 40th | Josh Whaites The Shropshire Golf Club | 82 | 81 | 163 | +23 | |
| 41st | Christian Smith Oswestry Golf Club | 82 | 81 | 163 | +23 | |
| 42nd | Steve Hawke Shifnal | 79 | 85 | 164 | +24 | |
| 43rd | John Maddox Shrewsbury Golf Club | 84 | 81 | 165 | +25 | |
| 44th | Angus Chumbley Shrewsbury Golf Club | 86 | 80 | 166 | +26 | |
| 45th | Alex Grainger Bridgnorth Golf Club | 84 | 84 | 168 | +28 | |
| 46th | Lee Weston Hawkstone Park Golf Club | 84 | 84 | 168 | +28 | |
| 47th | Eliot Hibbert Oswestry Golf Club | 85 | 84 | 169 | +29 | |
| 48th | Duane James Oswestry Golf Club | 78 | 91 | 169 | +29 | |
| 49th | George Wall Bridgnorth Golf Club | 91 | 94 | 185 | +45 | |
| 50th | Tom Shepherd Bridgnorth Golf Club | 90 | WD | WD | ||
| 51st | Jamie Roach Herefordshire Golf Club | WD | WD | WD | ||
| 52nd | Grant Edwards (PRO) | WD | WD | WD | ||

Page will refresh results automatically for one hour