| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Will Enefer Wrekin | 69 | 71 | 140 (won by playoff) | +4 | |
| 2nd | Matt Birch Market Drayton Golf Club | 74 | 66 | 140 | +4 | |
| 2nd | Ed Tranter Lilleshall Hall Golf Club | 70 | 70 | 140 | +4 | |
| 4th | Kris Williams Wrekin Golf Club | 73 | 68 | 141 | +5 | |
| 4th | Jonathan Devereux Herefordshire | 71 | 70 | 141 | +5 | |
| 4th | Barry Ruddick Shrewsbury | 69 | 72 | 141 | +5 | |
| 4th | Declan Mcdonnell Wrekin Golf Club | 68 | 73 | 141 | +5 | |
| 8th | Wayne Frost Lilleshall Hall Golf Club | 73 | 69 | 142 | +6 | |
| 8th | Duncan Harris | 71 | 71 | 142 | +6 | |
| 10th | Stephen Powell Enville Golf Club | 73 | 70 | 143 | +7 | |
| 10th | Ross Moore Kington | 69 | 74 | 143 | +7 | |
| 10th | Ryan Jones Handicap Master C | 69 | 74 | 143 | +7 | |
| 13th | Tom Young Hawkstone Park Golf Club | 75 | 69 | 144 | +8 | |
| 13th | Jon Williams Shifnal | 74 | 70 | 144 | +8 | |
| 13th | Stuart Meadows Lilleshall Hall Golf Club | 74 | 70 | 144 | +8 | |
| 16th | Lee Anslow Oswestry | 74 | 71 | 145 | +9 | |
| 16th | Jack Jackson Shifnal | 73 | 72 | 145 | +9 | |
| 18th | Phillip Weston Hill Valley Golf Club | 77 | 69 | 146 | +10 | |
| 18th | Lewis Horobin Horsehay Village Golf Club | 73 | 73 | 146 | +10 | |
| 18th | Andrew Stephenson Wrekin | 72 | 74 | 146 | +10 | |
| 21st | Fred Turner-Handley Market Drayton Golf Club | 75 | 72 | 147 | +11 | |
| 22nd | Sam Litchfield Oswestry Golf Club | 78 | 70 | 148 | +12 | |
| 22nd | Michael Hughes Ludlow | 75 | 73 | 148 | +12 | |
| 22nd | Ian Forbes Shrewsbury Golf Club | 73 | 75 | 148 | +12 | |
| 25th | Steve Hawke Shifnal | 74 | 75 | 149 | +13 | |
| 25th | M Franklin Wrekin Golf Club | 73 | 76 | 149 | +13 | |
| 27th | Andrew Porter Hawkstone Park Golf Club | 76 | 74 | 150 | +14 | |
| 27th | Nick Evans Shifnal | 75 | 75 | 150 | +14 | |
| 29th | Ady Marshall Herefordshire | 77 | 74 | 151 | +15 | |
| 29th | Thomas Clutton Hill Valley Golf Club | 77 | 74 | 151 | +15 | |
| 31st | Royston Parkes Wrekin | 78 | 74 | 152 | +16 | |
| 31st | Matt Dransfield Bridgnorth Golf Club | 78 | 74 | 152 | +16 | |
| 31st | Tom Shepherd Bridgnorth Golf Club | 77 | 75 | 152 | +16 | |
| 34th | Will Burrows Handicap Master C | 81 | 73 | 154 | +18 | |
| 34th | Jamie Roach Herefordshire Golf Club | 74 | 80 | 154 | +18 | |
| 36th | K A Bagnall Wrekin Golf Club | 79 | 76 | 155 | +19 | |
| 37th | Phillip Murphy Bridgnorth Golf Club | 83 | 74 | 157 | +21 | |
| 38th | Josh Gresty Hawkstone Park Golf Club | 81 | 77 | 158 | +22 | |
| 38th | Matthew Bebb Oswestry Golf Club | 79 | 79 | 158 | +22 | |
| 38th | P A Rhodes Wrekin | 79 | 79 | 158 | +22 | |
| 38th | Alex Grainger Bridgnorth Golf Club | 74 | 84 | 158 | +22 | |
| 42nd | Ross Booton Shifnal | 85 | 74 | 159 | +23 | |
| 42nd | Andrew Charles Johnson Sandwell Park Golf Club | 80 | 79 | 159 | +23 | |
| 44th | Ross Mackay Bridgnorth Golf Club | 82 | 78 | 160 | +24 | |
| 45th | Stuart Williams Mile End Golf Club | 81 | 82 | 163 | +27 | |
| 45th | David McConaghy Henlle Park Golf Club | 75 | 88 | 163 | +27 | |
| 47th | Scott Anderson Hill Valley Golf Club | 90 | 74 | 164 | +28 | |
| 47th | Tom Brown Llanymynech | 85 | 79 | 164 | +28 | |
| 47th | Lee Weston Hawkstone Park Golf Club | 83 | 81 | 164 | +28 | |
| 50th | Duane James Oswestry Golf Club | 83 | 86 | 169 | +33 | |
| 51st | Dominic Bagnall Wrekin | 81 | NR | NR | ||
| 52nd | Shaun Basra Wrekin | WD | WD | |||

Page will refresh results automatically for one hour