18 Hole medal for Boys & Girls. Gilbert Patch Trophy for boys & Shropshire Handicap Shield for girls.
Also The Shropshire Star Team Shield ( 3 best scores from a team of 4 from a club team)
| Results | Nett | |
| 1st | Jake Hodnett(10) Lilleshall Hall Golf Club | 62 |
| 2nd | Michael Yapp(9) Shrewsbury Golf Club | 64 |
| 3rd | Jack Cade(19) Oswestry Golf Club | 64 |
| 4th | Victoria Raffle(25) Oswestry Golf Club | 65 |
| 5th | Lewis Jameson(22) Horsehay Village Golf Club | 65 |
| 6th | Charley Higgs(27) Lilleshall Hall Golf Club | 65 |
| 7th | Zac Wellburn(18) Telford Golf Club | 65 |
| 8th | Kieran Nickless(12) Telford Golf Club | 65 |
| 9th | Alex Haspel(19) Arscott Golf Club | 66 |
| 10th | Joe Blunden(9) The Astbury | 66 |
| 11th | Rebecca Buckingham(36) Lilleshall Hall Golf Club | 66 |
| 12th | Matthew Jones(25) Oswestry Golf Club | 66 |
| 13th | Alex Bruce(17) Shrewsbury Golf Club | 67 |
| 14th | Dominic Handscomb(23) Pyecombe | 67 |
| 15th | Luca Zammuto(10) Wrekin | 67 |
| 16th | Will Goudie(26) Worfield Golf Club | 67 |
| 17th | Joe Atkinson-Ruston(13) Sherfield Oaks | 67 |
| 18th | Tom Farquharson(9) Arscott Golf Club | 68 |
| 19th | Liam Kearsley(24) Telford Golf Club | 68 |
| 20th | Harry Pugsley(19) | 68 |
| 21st | Joseph Sherratt(20) Church Stretton | 68 |
| 22nd | Daniel Sherratt(26) Church Stretton | 69 |
| 23rd | Dan Taylor(16) Bridgnorth Golf Club | 69 |
| 24th | Ryan Want(17) Lilleshall Hall Golf Club | 69 |
| 25th | Billy Ward(18) Telford Golf Club | 69 |
| 26th | Thomas Matthews(12) Oswestry | 69 |
| 27th | Jack Jones(25) Alexander Park Resort | 69 |
| 28th | William Sharpe(12) Shrewsbury Golf Club | 70 |
| 29th | Rory McDonald-O`Brien(28) Shrewsbury | 70 |
| 30th | Joseph Tranter(26) Lilleshall Hall Golf Club | 70 |
| 31st | Jack Edwards(28) Shifnal | 70 |
| 32nd | Harry Morris(23) Bridgnorth Golf Club | 70 |
| 33rd | Jack Allsop(24) Wrekin Golf Club | 70 |
| 34th | Alec Tate(12) Burghill Valley | 70 |
| 35th | Toby Brown(18) Bridgnorth Golf Club | 70 |
| 36th | Westley Weston(25) Telford | 70 |
| 37th | Jonathan Price(20) Ludlow | 71 |
| 38th | Jack Butler(11) Bridgnorth Golf Club | 71 |
| 39th | Mark Bull(9) Ludlow | 71 |
| 40th | Harry Horlock(12) Kington Golf Club | 71 |
| 41st | Trey Niven(7) Telford Golf Club | 72 |
| 42nd | Tom Weetman(28) Oswestry | 72 |
| 43rd | Conor White(6) Bridgnorth Golf Club | 72 |
| 44th | Toby Jones(20) Oswestry Golf Club | 72 |
| 45th | Sam Jones(10) Shrewsbury Golf Club | 72 |
| 46th | Jordan Evans(15) Hawkstone Park | 72 |
| 47th | Katrina Gillum(8) Lilleshall Hall Golf Club | 73 |
| 48th | Caileigh Smith(15) The Shropshire Golf Club | 73 |
| 49th | Blake Cloughley(18) Horsehay Village Golf Club | 73 |
| 50th | Will Judd(5) Hawkstone Park Golf Club | 73 |
| 51st | Harry Burt(2) Wrekin | 73 |
| 52nd | Harrison Levy(25) Lilleshall Hall Golf Club | 73 |
| 53rd | Morgan Radziejowski(27) Herefordshire | 74 |
| 54th | Connor Sharp(19) | 74 |
| 55th | Jamie Ganley(25) Market Drayton Golf Club | 74 |
| 56th | Aiden Harvey(7) Market Drayton Golf Club | 74 |
| 57th | Chris Makin(3) Burghill Valley Golf Club | 74 |
| 58th | James Ford(13) The Shropshire Golf Club | 74 |
| 59th | Callum Brown(4) Bridgnorth Golf Club | 74 |
| 60th | Liam Kivlin(11) Wrekin Golf Club | 74 |
| 61st | Jordan Parton(28) Patshull Park Golf Club | 74 |
| 62nd | Callum Welch(26) Hawkstone Park | 74 |
| 63rd | Gareth Edwards(24) Hawkstone Park Golf Club | 75 |
| 64th | Daniel Edge(26) Lilleshall Hall Golf Club | 75 |
| 65th | Larissa Jones(23) Shrewsbury Golf Club | 75 |
| 66th | Molly Barker(23) Shifnal Golf Club | 75 |
| 67th | Sean Brazier(14) Telford Golf Club | 75 |
| 68th | Nick Jones(4) The Shropshire Golf Centre | 75 |
| 69th | James Herdman(23) Kington Golf Club | 75 |
| 70th | Tessa Whitby(21) Lilleshall Hall Golf Club | 76 |
| 71st | Sarasa Tamura(22) Hill Valley Golf Club | 76 |
| 72nd | Adam Reade(6) Shifnal | 76 |
| 73rd | Tarnia Osborne(12) Patshull Park Golf Club | 77 |
| 74th | Owen Reynolds(16) Lilleshall Hall | 77 |
| 75th | Millie Jones(20) Oswestry Golf Club | 77 |
| 76th | Teddy Hall(12) Hawkstone Park Golf Club | 78 |
| 77th | Gareth Gower(27) Lilleshall Hall Golf Club | 78 |
| 78th | Ross Booton(5) Shifnal | 78 |
| 79th | Sam Yeomans(17) Oswestry Golf Club | 78 |
| 80th | Thomas Kerr(6) Shrewsbury | 78 |
| 81st | Nick Balsdon(19) Burghill Valley Golf Club | 78 |
| 82nd | Dani Hoof(14) Market Drayton | 79 |
| 83rd | Scott Anderson(5) Hill Valley Golf Club | 79 |
| 84th | Luke Terry(14) Lilleshall Hall Golf Club | 79 |
| 85th | Christopher Chapman(22) Patshull Park Golf Club | 80 |
| 86th | Harvey Evetts(28) Lilleshall Hall Golf Club | 81 |
| 87th | Jack Taylor(24) Oswestry | 82 |
| 88th | Samantha Deacon(20) Oxley Park Golf Club | 84 |
| 89th | Sophie Johnson(18) Telford Golf Club | 84 |
| 90th | Ryan Hotchkiss(7) Kington | 89 |
| 91st | Will Cooper(17) Kington Golf Club | NR |
| 92nd | Josh Davies(8) Shifnal | NR |

Page will refresh results automatically for one hour