| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Tom Young Hawkstone Park Golf Club | 66 | 68 | 134 | -6 | |
| 2nd | Alex Allen Herefordshire | 71 | 68 | 139 | -1 | |
| 3rd | Jack Jackson Shifnal | 68 | 72 | 140 | LEVEL | |
| 4th | Timothy Roberts | 67 | 75 | 142 | +2 | |
| 5th | Sean McCarthy Shrewsbury | 69 | 74 | 143 | +3 | |
| 6th | Mark Trow Llanymynech Golf Club | 73 | 72 | 145 | +5 | |
| 7th | Billy Mills Hawkstone Park Golf Club | 72 | 73 | 145 | +5 | |
| 8th | Barry Ruddick Shrewsbury | 75 | 71 | 146 | +6 | |
| 9th | Matthew Davies Herefordshire Golf Club | 72 | 74 | 146 | +6 | |
| 10th | Declan Mcdonnell Wrekin Golf Club | 75 | 72 | 147 | +7 | |
| 11th | Kris Williams Wrekin Golf Club | 73 | 74 | 147 | +7 | |
| 12th | Stephen Powell Enville Golf Club | 72 | 75 | 147 | +7 | |
| 13th | Ed Tranter Lilleshall Hall Golf Club | 71 | 76 | 147 | +7 | |
| 14th | Phillip Taylor Bridgnorth Golf Club | 76 | 72 | 148 | +8 | |
| 15th | Carl Rose Burghill Valley Golf Club | 74 | 74 | 148 | +8 | |
| 16th | Martyn Travis Shrewsbury Golf Club | 75 | 74 | 149 | +9 | |
| 17th | Lewis Horobin Horsehay Village Golf Club | 79 | 71 | 150 | +10 | |
| 18th | Tom Ferriday The Shropshire Golf Club | 76 | 74 | 150 | +10 | |
| 19th | Sean Graham Horsehay Village Golf Club | 75 | 75 | 150 | +10 | |
| 20th | jonathan webb Shifnal | 75 | 75 | 150 | +10 | |
| 21st | Ian Forbes Shrewsbury Golf Club | 74 | 76 | 150 | +10 | |
| 22nd | Andrew Porter Hawkstone Park Golf Club | 71 | 79 | 150 | +10 | |
| 23rd | Matt Birch Market Drayton Golf Club | 80 | 71 | 151 | +11 | |
| 24th | Sam Litchfield Oswestry Golf Club | 74 | 77 | 151 | +11 | |
| 25th | Paul McGarry Bridgnorth Golf Club | 80 | 72 | 152 | +12 | |
| 26th | Thomas Clutton Hill Valley Golf Club | 76 | 76 | 152 | +12 | |
| 27th | Will Burrows Handicap Master C | 75 | 77 | 152 | +12 | |
| 28th | Phillip Weston Hill Valley Golf Club | 74 | 78 | 152 | +12 | |
| 29th | Harry Burt Wrekin | 77 | 76 | 153 | +13 | |
| 30th | Jonathan Devereux Herefordshire | 82 | 72 | 154 | +14 | |
| 31st | Nick Evans Shifnal | 80 | 74 | 154 | +14 | |
| 32nd | Ross Booton Shifnal | 76 | 78 | 154 | +14 | |
| 33rd | John Janicki | 76 | 78 | 154 | +14 | |
| 34th | Andrew Charles Johnson Sandwell Park Golf Club | 79 | 76 | 155 | +15 | |
| 35th | James Cooke Herefordshire Golf Club | 79 | 76 | 155 | +15 | |
| 36th | Andrew Spooner Shifnal Golf Club | 77 | 79 | 156 | +16 | |
| 37th | Adam Reade Shifnal | 80 | 77 | 157 | +17 | |
| 38th | Michael Evans Shrewsbury Golf Club | 78 | 81 | 159 | +19 | |
| 39th | Alex Grainger Bridgnorth Golf Club | 77 | 83 | 160 | +20 | |
| 40th | Jon Williams Shifnal | 81 | 80 | 161 | +21 | |
| 41st | Matthew Bowyer Hawkstone Park Golf Club | 78 | 83 | 161 | +21 | |
| 42nd | Chris Thompson Shifnal | 86 | 76 | 162 | +22 | |
| 43rd | Shaun Basra Wrekin | 80 | 82 | 162 | +22 | |
| 44th | Chris Male Oswestry | 80 | 82 | 162 | +22 | |
| 45th | Mark Wootton Shrewsbury | 78 | 84 | 162 | +22 | |
| 46th | John McQuillan Burghill Valley | 82 | 81 | 163 | +23 | |
| 47th | David Edwards Shifnal Golf Club | 82 | 82 | 164 | +24 | |
| 48th | Simon Davies Shrewsbury Golf Club | 85 | 80 | 165 | +25 | |
| 49th | Chris Makin Burghill Valley Golf Club | 83 | 85 | 168 | +28 | |
| 50th | Neil France Shrewsbury Golf Club | 84 | 85 | 169 | +29 | |
| 51st | Steve Hawke Shifnal | 87 | 85 | 172 | +32 | |
| 52nd | Lee Weston Hawkstone Park Golf Club | 85 | 87 | 172 | +32 | |
| 53rd | Tim Jones Hawkstone Park | 81 | NR | NR | ||
| 54th | Michael Reade Shifnal | DQ | 85 | DQ | ||

Page will refresh results automatically for one hour